Rover 200 Series crash on an unclassified road in Southampton, 31 Dec 1999, 12:50
- Rover 200 Series and Peugeot 205
- 2 vehicles, 1 casualty
Ref 1999440TB0750
Police recorded 877 road traffic collisions in Southampton in 1999, and 1,078 people were killed or injured in them. Of those collisions, 11 were fatal and 103 were serious.
Collisions were down 6% on 1998 (930), and casualties fell from 1,135.
Across all years from 1979 to 2025, police recorded 36,384 collisions in Southampton.
1.3% of collisions in Southampton in 1999 were fatal and 12% serious, against 0.9% and 19% in Southampton from 1979 to 2025.
Collisions peaked at 1,077 in 1984. 1999 is highlighted, with 877, down 6% on 1998.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 488 | 565 |
| 2024 | 465 | 570 |
| 2023 | 428 | 495 |
| 2022 | 485 | 555 |
| 2021 | 436 | 503 |
| 2020 | 372 | 431 |
| 2019 | 506 | 588 |
| 2018 | 533 | 621 |
| 2017 | 524 | 623 |
| 2016 | 532 | 650 |
| 2015 | 594 | 683 |
| 2014 | 636 | 812 |
| 2013 | 610 | 709 |
| 2012 | 632 | 777 |
| 2011 | 671 | 817 |
| 2010 | 650 | 784 |
| 2009 | 628 | 756 |
| 2008 | 622 | 754 |
| 2007 | 704 | 847 |
| 2006 | 701 | 829 |
| 2005 | 731 | 867 |
| 2004 | 826 | 1,032 |
| 2003 | 838 | 1,032 |
| 2002 | 828 | 1,025 |
| 2001 | 886 | 1,107 |
| 2000 | 870 | 1,089 |
| 1999 | 877 | 1,078 |
| 1998 | 930 | 1,135 |
| 1997 | 916 | 1,140 |
| 1996 | 969 | 1,212 |
| 1995 | 954 | 1,187 |
| 1994 | 902 | 1,106 |
| 1993 | 897 | 1,117 |
| 1992 | 881 | 1,078 |
| 1991 | 887 | 1,063 |
| 1990 | 980 | 1,186 |
| 1989 | 1,034 | 1,262 |
| 1988 | 981 | 1,178 |
| 1987 | 979 | 1,211 |
| 1986 | 912 | 1,089 |
| 1985 | 953 | 1,140 |
| 1984 | 1,077 | 1,298 |
| 1983 | 1,045 | 1,256 |
| 1982 | 1,036 | 1,260 |
| 1981 | 1,040 | 1,274 |
| 1980 | 958 | 1,167 |
| 1979 | 980 | 1,250 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1999 in Southampton
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Southampton had the 87th most road collisions in 1999.
The A3024 had the most collisions in Southampton in 1999: 87, including 12 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A3024 | 87 | 126 | 0 | 12 |
| 2nd | A33 | 56 | 71 | 3 | 5 |
| 3rd | A3057 | 48 | 58 | 0 | 2 |
| 4th | A35 | 47 | 57 | 0 | 7 |
| 5th | A335 | 35 | 48 | 0 | 4 |
| 6th | A3025 | 21 | 28 | 0 | 3 |
| 7th | A3035 | 19 | 24 | 1 | 2 |
| 8th | A334 | 14 | 18 | 0 | 1 |
| 9th | A27 | 12 | 17 | 0 | 3 |
| 10th | M271 | 6 | 14 | 1 | 0 |
| 11th | B3029 | 3 | 3 | 0 | 0 |
| 12th | B3038 | 3 | 4 | 0 | 1 |
| 13th | B3057 | 2 | 7 | 0 | 0 |
| 14th | A3054 | 1 | 1 | 0 | 0 |
| 15th | A36 | 1 | 1 | 0 | 0 |
| 16th | A393 | 1 | 1 | 0 | 0 |
| 17th | B3028 | 1 | 1 | 0 | 0 |
| 18th | B3033 | 1 | 2 | 0 | 0 |
| 19th | M27 | 1 | 1 | 0 | 0 |
Southampton itself had the most collisions of any town in the area in 1999: 827.
SO15 had the most collisions of any postcode district in Southampton in 1999: 213.
Of the last 24 crashes in Southampton in 1999, none were fatal and 1 was serious. The last was on 31 December 1999.
Ref 1999440TB0750
Ref 1999440YS0889
Ref 1999440YS0886
Ref 1999440SC0649
Ref 1999440TB0744
Ref 1999440YS0887
Ref 1999440TB0742
Ref 1999440TB0739
Ref 1999440TB0737
Ref 1999440TB0738
Ref 1999440TB0735
Ref 1999440TB0725
Ref 1999440TB0727
Ref 1999440YS0877
Ref 1999440SC0643
Ref 1999440TB0719
Ref 1999440SP0657
Ref 1999440TB0717
Ref 1999440TB0715
Ref 1999440YS0863
Ref 1999440SP0668
Ref 1999440YS0862
Ref 1999440YS0861
Ref 1999440TB0712