Yamaha crash on the A3035 in Southampton, 31 Dec 1994, 18:25
- Yamaha and Volkswagen
- 2 vehicles, 1 casualty
Ref 1994440WP0630
Police recorded 902 road traffic collisions in Southampton in 1994, and 1,106 people were killed or injured in them. Of those collisions, 3 were fatal and 133 were serious.
Collisions were up 1% on 1993 (897), and casualties fell from 1,117.
Across all years from 1979 to 2025, police recorded 36,384 collisions in Southampton.
0.3% of collisions in Southampton in 1994 were fatal and 15% serious, against 0.9% and 19% in Southampton from 1979 to 2025.
Collisions peaked at 1,077 in 1984. 1994 is highlighted, with 902, up 1% on 1993.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 488 | 565 |
| 2024 | 465 | 570 |
| 2023 | 428 | 495 |
| 2022 | 485 | 555 |
| 2021 | 436 | 503 |
| 2020 | 372 | 431 |
| 2019 | 506 | 588 |
| 2018 | 533 | 621 |
| 2017 | 524 | 623 |
| 2016 | 532 | 650 |
| 2015 | 594 | 683 |
| 2014 | 636 | 812 |
| 2013 | 610 | 709 |
| 2012 | 632 | 777 |
| 2011 | 671 | 817 |
| 2010 | 650 | 784 |
| 2009 | 628 | 756 |
| 2008 | 622 | 754 |
| 2007 | 704 | 847 |
| 2006 | 701 | 829 |
| 2005 | 731 | 867 |
| 2004 | 826 | 1,032 |
| 2003 | 838 | 1,032 |
| 2002 | 828 | 1,025 |
| 2001 | 886 | 1,107 |
| 2000 | 870 | 1,089 |
| 1999 | 877 | 1,078 |
| 1998 | 930 | 1,135 |
| 1997 | 916 | 1,140 |
| 1996 | 969 | 1,212 |
| 1995 | 954 | 1,187 |
| 1994 | 902 | 1,106 |
| 1993 | 897 | 1,117 |
| 1992 | 881 | 1,078 |
| 1991 | 887 | 1,063 |
| 1990 | 980 | 1,186 |
| 1989 | 1,034 | 1,262 |
| 1988 | 981 | 1,178 |
| 1987 | 979 | 1,211 |
| 1986 | 912 | 1,089 |
| 1985 | 953 | 1,140 |
| 1984 | 1,077 | 1,298 |
| 1983 | 1,045 | 1,256 |
| 1982 | 1,036 | 1,260 |
| 1981 | 1,040 | 1,274 |
| 1980 | 958 | 1,167 |
| 1979 | 980 | 1,250 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1994 in Southampton
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 350 areas in England, Scotland and Wales, Southampton had the 81st most road collisions in 1994.
The A3024 had the most collisions in Southampton in 1994: 89, including 1 fatal and 11 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A3024 | 89 | 120 | 1 | 11 |
| 2nd | A3057 | 63 | 81 | 0 | 13 |
| 3rd | A35 | 60 | 70 | 1 | 7 |
| 4th | A33 | 40 | 45 | 0 | 7 |
| 5th | A335 | 35 | 45 | 1 | 1 |
| 6th | A3025 | 26 | 31 | 0 | 6 |
| 7th | M271 | 14 | 23 | 0 | 2 |
| 8th | A3035 | 13 | 17 | 0 | 2 |
| 9th | A334 | 12 | 21 | 0 | 1 |
| 10th | A27 | 11 | 12 | 0 | 1 |
| 11th | B3039 | 8 | 10 | 0 | 1 |
| 12th | B3033 | 4 | 8 | 0 | 2 |
| 13th | M27 | 4 | 12 | 0 | 1 |
| 14th | B3038 | 2 | 3 | 0 | 1 |
| 15th | A3205 | 1 | 1 | 0 | 0 |
| 16th | A353 | 1 | 1 | 0 | 0 |
| 17th | A970 | 1 | 1 | 0 | 0 |
| 18th | B3025 | 1 | 1 | 0 | 0 |
| 19th | B3035 | 1 | 1 | 0 | 0 |
| 20th | B3090 | 1 | 1 | 0 | 0 |
Southampton itself had the most collisions of any town in the area in 1994: 816.
SO16 had the most collisions of any postcode district in Southampton in 1994: 206.
Of the last 24 crashes in Southampton in 1994, none were fatal and 5 were serious. The last was on 31 December 1994.
Ref 1994440WP0630
Ref 1994440SC0491
Ref 1994440SC0490
Ref 1994440SC0489
Ref 1994440YS0857
Ref 1994440YS0854
Ref 1994440SC0485
Ref 1994440TB0723
Ref 1994440YS0851
Ref 1994440WP0618
Ref 1994440YS0846
Ref 1994440WP0614
Ref 1994440TB0707
Ref 1994440TB0706
Ref 1994440TB0704
Ref 1994440YS0838
Ref 1994440YS0831
Ref 1994440WP0610
Ref 1994440TB0692
Ref 1994440TB0691
Ref 1994440TB0690
Ref 1994440YS0827
Ref 1994440TB0689
Ref 1994440TB0688