Car crash on an unclassified road in Newport, 30 Dec 2015, 17:15
- 1 vehicle, 1 casualty
Ref 2015610069215
Police recorded 232 road traffic collisions in Newport in 2015, and 322 people were killed or injured in them. Of those collisions, 8 were fatal and 28 were serious.
Collisions were down 24% on 2014 (305), and casualties fell from 430.
Across all years from 1979 to 2025, police recorded 18,188 collisions in Newport.
3.4% of collisions in Newport in 2015 were fatal and 12% serious, against 1.7% and 19% in Newport from 1979 to 2025.
Collisions peaked at 578 in 1999. 2015 is highlighted, with 232, down 24% on 2014.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 173 | 216 |
| 2024 | 159 | 198 |
| 2023 | 140 | 176 |
| 2022 | 187 | 244 |
| 2021 | 177 | 243 |
| 2020 | 153 | 199 |
| 2019 | 256 | 337 |
| 2018 | 183 | 263 |
| 2017 | 208 | 279 |
| 2016 | 206 | 289 |
| 2015 | 232 | 322 |
| 2014 | 305 | 430 |
| 2013 | 270 | 371 |
| 2012 | 236 | 329 |
| 2011 | 236 | 321 |
| 2010 | 305 | 404 |
| 2009 | 339 | 458 |
| 2008 | 364 | 457 |
| 2007 | 352 | 483 |
| 2006 | 333 | 476 |
| 2005 | 372 | 519 |
| 2004 | 459 | 640 |
| 2003 | 446 | 619 |
| 2002 | 440 | 618 |
| 2001 | 442 | 624 |
| 2000 | 456 | 626 |
| 1999 | 578 | 865 |
| 1998 | 573 | 825 |
| 1997 | 548 | 792 |
| 1996 | 532 | 742 |
| 1995 | 501 | 678 |
| 1994 | 455 | 608 |
| 1993 | 470 | 621 |
| 1992 | 518 | 688 |
| 1991 | 500 | 634 |
| 1990 | 576 | 735 |
| 1989 | 519 | 699 |
| 1988 | 473 | 630 |
| 1987 | 464 | 584 |
| 1986 | 504 | 633 |
| 1985 | 489 | 617 |
| 1984 | 511 | 656 |
| 1983 | 502 | 611 |
| 1982 | 525 | 684 |
| 1981 | 491 | 632 |
| 1980 | 501 | 620 |
| 1979 | 529 | 708 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2015 and the 10 busiest accident hotspots in Newport
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Newport had fewer road collisions than 240 of them in 2015.
Victoria, Newport, NP19 0PQ area was the busiest accident hotspot in Newport in 2015, with 37 collisions, 1 of them fatal.
The M4 had the most collisions in Newport in 2015: 26, including 2 fatal and 1 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | M4 | 26 | 39 | 2 | 1 |
| 2nd | A48 | 24 | 38 | 0 | 2 |
| 3rd | B4237 | 16 | 24 | 0 | 3 |
| 4th | B4591 | 16 | 22 | 0 | 2 |
| 5th | A4042 | 9 | 17 | 1 | 1 |
| 6th | B4596 | 7 | 12 | 0 | 2 |
| 7th | A4051 | 6 | 7 | 0 | 3 |
| 8th | A4 | 5 | 7 | 0 | 0 |
| 9th | A467 | 5 | 6 | 0 | 1 |
| 10th | A4072 | 4 | 4 | 0 | 0 |
| 11th | B4239 | 4 | 6 | 1 | 0 |
| 12th | A468 | 3 | 3 | 1 | 1 |
| 13th | A449 | 2 | 4 | 1 | 0 |
| 14th | B4 | 2 | 2 | 0 | 1 |
| 15th | B4240 | 2 | 2 | 0 | 0 |
| 16th | A455 | 1 | 1 | 1 | 0 |
| 17th | A4810 | 1 | 4 | 0 | 0 |
| 18th | B4236 | 1 | 2 | 0 | 0 |
| 19th | B4245 | 1 | 1 | 0 | 0 |
Newport, Newport had the most collisions of any town in Newport in 2015: 132.
NP20 had the most collisions of any postcode district in Newport in 2015: 83.
Of the last 24 crashes in Newport in 2015, 3 were fatal and none were serious. The last was on 30 December 2015.
Ref 2015610069215
Ref 2015610067615
Ref 2015610067415
Ref 2015610067515
Ref 2015610069515
Ref 2015610067815
Ref 2015610068515
Ref 2015610068615
Ref 2015610068315
Ref 2015610064815
Ref 2015610067715
Ref 2015610070015
Ref 2015610063415
Ref 2015610064015
Ref 2015610064915
Ref 2015610070715
Ref 2015610060415
Ref 2015610068915
Ref 2015610061915
Ref 2015610059015
Ref 2015610058515
Ref 2015610055915
Ref 2015610059215
Ref 2015610059115