Audi 80 crash on the A4042 in Newport, 31 Dec 2001, 14:50
- Audi 80 and Rover Range Rover
- 2 vehicles, 1 casualty
Ref 2001610143601
Police recorded 442 road traffic collisions in Newport in 2001, and 624 people were killed or injured in them. Of those collisions, 10 were fatal and 53 were serious.
Collisions were down 3% on 2000 (456), and casualties fell from 626.
Across all years from 1979 to 2025, police recorded 18,188 collisions in Newport.
2.3% of collisions in Newport in 2001 were fatal and 12% serious, against 1.7% and 19% in Newport from 1979 to 2025.
Collisions peaked at 578 in 1999. 2001 is highlighted, with 442, down 3% on 2000.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 173 | 216 |
| 2024 | 159 | 198 |
| 2023 | 140 | 176 |
| 2022 | 187 | 244 |
| 2021 | 177 | 243 |
| 2020 | 153 | 199 |
| 2019 | 256 | 337 |
| 2018 | 183 | 263 |
| 2017 | 208 | 279 |
| 2016 | 206 | 289 |
| 2015 | 232 | 322 |
| 2014 | 305 | 430 |
| 2013 | 270 | 371 |
| 2012 | 236 | 329 |
| 2011 | 236 | 321 |
| 2010 | 305 | 404 |
| 2009 | 339 | 458 |
| 2008 | 364 | 457 |
| 2007 | 352 | 483 |
| 2006 | 333 | 476 |
| 2005 | 372 | 519 |
| 2004 | 459 | 640 |
| 2003 | 446 | 619 |
| 2002 | 440 | 618 |
| 2001 | 442 | 624 |
| 2000 | 456 | 626 |
| 1999 | 578 | 865 |
| 1998 | 573 | 825 |
| 1997 | 548 | 792 |
| 1996 | 532 | 742 |
| 1995 | 501 | 678 |
| 1994 | 455 | 608 |
| 1993 | 470 | 621 |
| 1992 | 518 | 688 |
| 1991 | 500 | 634 |
| 1990 | 576 | 735 |
| 1989 | 519 | 699 |
| 1988 | 473 | 630 |
| 1987 | 464 | 584 |
| 1986 | 504 | 633 |
| 1985 | 489 | 617 |
| 1984 | 511 | 656 |
| 1983 | 502 | 611 |
| 1982 | 525 | 684 |
| 1981 | 491 | 632 |
| 1980 | 501 | 620 |
| 1979 | 529 | 708 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2001 and the 10 busiest accident hotspots in Newport
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Newport had fewer road collisions than 198 of them in 2001.
Victoria, Newport, NP19 0PQ area was the busiest accident hotspot in Newport in 2001, with 55 collisions, 1 of them fatal.
The A48 had the most collisions in Newport in 2001: 79, including 2 fatal and 7 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A48 | 79 | 113 | 2 | 7 |
| 2nd | M4 | 65 | 109 | 0 | 5 |
| 3rd | A455 | 30 | 43 | 0 | 6 |
| 4th | A4042 | 28 | 33 | 0 | 0 |
| 5th | B4591 | 19 | 27 | 0 | 3 |
| 6th | B4596 | 17 | 25 | 2 | 2 |
| 7th | A4051 | 14 | 18 | 0 | 0 |
| 8th | A467 | 11 | 15 | 1 | 2 |
| 9th | B4237 | 11 | 13 | 0 | 1 |
| 10th | B4236 | 10 | 13 | 0 | 1 |
| 11th | A468 | 6 | 9 | 0 | 0 |
| 12th | A48(M) | 3 | 6 | 1 | 0 |
| 13th | B4239 | 3 | 4 | 0 | 0 |
| 14th | B4241 | 3 | 3 | 0 | 0 |
| 15th | A449 | 2 | 4 | 0 | 1 |
| 16th | B4240 | 1 | 1 | 0 | 0 |
| 17th | B4245 | 1 | 4 | 0 | 1 |
Newport, Newport had the most collisions of any town in Newport in 2001: 268.
NP19 had the most collisions of any postcode district in Newport in 2001: 151.
Of the last 24 crashes in Newport in 2001, 2 were fatal and 3 were serious. The last was on 31 December 2001.
Ref 2001610143601
Ref 2001610140601
Ref 2001610141501
Ref 2001610140501
Ref 2001610137701
Ref 2001610145001
Ref 2001610139001
Ref 2001610138801
Ref 2001610137901
Ref 2001610142301
Ref 2001610137501
Ref 2001610137601
Ref 2001610137401
Ref 2001610142201
Ref 2001610141601
Ref 2001610137301
Ref 2001610145601
Ref 2001610140701
Ref 2001610145801
Ref 2001610137201
Ref 2001610135801
Ref 2001610143201
Ref 2001610139101
Ref 2001610136201