Suzuki Vitara crash on the B4309 in Carmarthenshire, 31 Dec 2009, 16:40
- Suzuki Vitara, Renault Laguna and a car
- 3 vehicles, 2 casualties
Ref 200963AC50409
Police recorded 512 road traffic collisions in Carmarthenshire in 2009, and 758 people were killed or injured in them. Of those collisions, 15 were fatal and 66 were serious.
Collisions were down 8% on 2008 (555), and casualties fell from 810.
Across all years from 1979 to 2025, police recorded 25,619 collisions in Carmarthenshire.
2.9% of collisions in Carmarthenshire in 2009 were fatal and 13% serious, against 2.3% and 28% in Carmarthenshire from 1979 to 2025.
Collisions peaked at 780 in 1990. 2009 is highlighted, with 512, down 8% on 2008.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 375 | 498 |
| 2024 | 317 | 473 |
| 2023 | 322 | 427 |
| 2022 | 297 | 398 |
| 2021 | 301 | 385 |
| 2020 | 277 | 352 |
| 2019 | 385 | 513 |
| 2018 | 378 | 518 |
| 2017 | 373 | 516 |
| 2016 | 404 | 539 |
| 2015 | 436 | 596 |
| 2014 | 410 | 557 |
| 2013 | 449 | 619 |
| 2012 | 479 | 713 |
| 2011 | 497 | 687 |
| 2010 | 478 | 687 |
| 2009 | 512 | 758 |
| 2008 | 555 | 810 |
| 2007 | 597 | 857 |
| 2006 | 591 | 895 |
| 2005 | 591 | 894 |
| 2004 | 639 | 928 |
| 2003 | 603 | 902 |
| 2002 | 584 | 856 |
| 2001 | 610 | 890 |
| 2000 | 576 | 858 |
| 1999 | 580 | 848 |
| 1998 | 563 | 900 |
| 1997 | 568 | 922 |
| 1996 | 576 | 869 |
| 1995 | 614 | 894 |
| 1994 | 674 | 998 |
| 1993 | 597 | 877 |
| 1992 | 650 | 984 |
| 1991 | 689 | 1,003 |
| 1990 | 780 | 1,160 |
| 1989 | 717 | 1,004 |
| 1988 | 665 | 965 |
| 1987 | 633 | 899 |
| 1986 | 657 | 942 |
| 1985 | 630 | 900 |
| 1984 | 656 | 905 |
| 1983 | 622 | 853 |
| 1982 | 665 | 927 |
| 1981 | 661 | 1,003 |
| 1980 | 650 | 999 |
| 1979 | 736 | 1,033 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2009 and the 10 busiest accident hotspots in Carmarthenshire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Carmarthenshire had the 103rd most road collisions in 2009.
Carmarthen Town North and South, Carmarthenshire, SA31 3LL area was the busiest accident hotspot in Carmarthenshire in 2009, with 20 collisions, 2 of them serious.
The A40 had the most collisions in Carmarthenshire in 2009: 59, including 2 fatal and 10 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A40 | 59 | 81 | 2 | 10 |
| 2nd | A484 | 54 | 81 | 3 | 9 |
| 3rd | A483 | 46 | 65 | 0 | 6 |
| 4th | A48 | 40 | 62 | 4 | 5 |
| 5th | A476 | 24 | 36 | 0 | 2 |
| 6th | A485 | 21 | 36 | 0 | 4 |
| 7th | B4297 | 16 | 20 | 1 | 3 |
| 8th | A4138 | 13 | 25 | 0 | 2 |
| 9th | B4304 | 13 | 23 | 0 | 1 |
| 10th | A4069 | 10 | 12 | 0 | 3 |
| 11th | A482 | 10 | 15 | 1 | 2 |
| 12th | B4317 | 9 | 11 | 1 | 0 |
| 13th | B4308 | 8 | 15 | 1 | 0 |
| 14th | B4300 | 7 | 9 | 0 | 2 |
| 15th | B4309 | 7 | 11 | 0 | 1 |
| 16th | B4333 | 7 | 11 | 1 | 2 |
| 17th | A477 | 6 | 15 | 0 | 0 |
| 18th | A4066 | 5 | 8 | 0 | 0 |
| 19th | B4306 | 4 | 6 | 0 | 0 |
| 20th | B4310 | 4 | 4 | 0 | 0 |
Llanelli had the most collisions of any town in Carmarthenshire in 2009: 78.
SA15 had the most collisions of any postcode district in Carmarthenshire in 2009: 77.
Of the last 24 crashes in Carmarthenshire in 2009, 1 was fatal and 2 were serious. The last was on 31 December 2009.
Ref 200963AC50409
Ref 200963AC48209
Ref 200963AC51909
Ref 200963AC50309
Ref 200963AC48709
Ref 200963AC49009
Ref 200963AC51609
Ref 200963AC51209
Ref 200963AC50209
Ref 200963AC51809
Ref 200963AC49609
Ref 200963AC50909
Ref 200963AC48109
Ref 200963AC51109
Ref 200963AC51009
Ref 200963AC48309
Ref 200963AC50109
Ref 200963AC49109
Ref 200963AC48509
Ref 200963AC48609
Ref 200963AC48809
Ref 200963AC50809
Ref 200963AC49209
Ref 200963AC48909