Vauxhall Astra crash on the A40 in Carmarthenshire, 31 Dec 2007, 09:18
- 1 vehicle, 1 casualty
Ref 200763AC54707
Police recorded 597 road traffic collisions in Carmarthenshire in 2007, and 857 people were killed or injured in them. Of those collisions, 11 were fatal and 70 were serious.
Collisions were up 1% on 2006 (591), and casualties fell from 895.
Across all years from 1979 to 2025, police recorded 25,619 collisions in Carmarthenshire.
1.8% of collisions in Carmarthenshire in 2007 were fatal and 12% serious, against 2.3% and 28% in Carmarthenshire from 1979 to 2025.
Collisions peaked at 780 in 1990. 2007 is highlighted, with 597, up 1% on 2006.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 375 | 498 |
| 2024 | 317 | 473 |
| 2023 | 322 | 427 |
| 2022 | 297 | 398 |
| 2021 | 301 | 385 |
| 2020 | 277 | 352 |
| 2019 | 385 | 513 |
| 2018 | 378 | 518 |
| 2017 | 373 | 516 |
| 2016 | 404 | 539 |
| 2015 | 436 | 596 |
| 2014 | 410 | 557 |
| 2013 | 449 | 619 |
| 2012 | 479 | 713 |
| 2011 | 497 | 687 |
| 2010 | 478 | 687 |
| 2009 | 512 | 758 |
| 2008 | 555 | 810 |
| 2007 | 597 | 857 |
| 2006 | 591 | 895 |
| 2005 | 591 | 894 |
| 2004 | 639 | 928 |
| 2003 | 603 | 902 |
| 2002 | 584 | 856 |
| 2001 | 610 | 890 |
| 2000 | 576 | 858 |
| 1999 | 580 | 848 |
| 1998 | 563 | 900 |
| 1997 | 568 | 922 |
| 1996 | 576 | 869 |
| 1995 | 614 | 894 |
| 1994 | 674 | 998 |
| 1993 | 597 | 877 |
| 1992 | 650 | 984 |
| 1991 | 689 | 1,003 |
| 1990 | 780 | 1,160 |
| 1989 | 717 | 1,004 |
| 1988 | 665 | 965 |
| 1987 | 633 | 899 |
| 1986 | 657 | 942 |
| 1985 | 630 | 900 |
| 1984 | 656 | 905 |
| 1983 | 622 | 853 |
| 1982 | 665 | 927 |
| 1981 | 661 | 1,003 |
| 1980 | 650 | 999 |
| 1979 | 736 | 1,033 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2007 and the 10 busiest accident hotspots in Carmarthenshire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Carmarthenshire had the 99th most road collisions in 2007.
Carmarthen Town North and South, Carmarthenshire, SA31 3LL area and Tyisha, Carmarthenshire, SA15 1SB area were among the busiest accident hotspots in Carmarthenshire in 2007, with 34 collisions each.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A40 | 62 | 101 | 3 | 6 |
| 2nd | A484 | 62 | 92 | 2 | 7 |
| 3rd | A48 | 44 | 67 | 1 | 5 |
| 4th | A483 | 37 | 49 | 1 | 3 |
| 5th | A476 | 30 | 44 | 0 | 4 |
| 6th | A485 | 25 | 40 | 1 | 1 |
| 7th | B4297 | 21 | 28 | 0 | 3 |
| 8th | B4317 | 17 | 23 | 0 | 0 |
| 9th | B4309 | 11 | 19 | 0 | 1 |
| 10th | A482 | 10 | 14 | 0 | 1 |
| 11th | A4069 | 9 | 10 | 1 | 0 |
| 12th | A4138 | 9 | 16 | 0 | 1 |
| 13th | B4304 | 9 | 13 | 0 | 1 |
| 14th | B4312 | 9 | 17 | 0 | 2 |
| 15th | A474 | 8 | 8 | 0 | 1 |
| 16th | B4308 | 8 | 10 | 0 | 1 |
| 17th | B4311 | 8 | 8 | 0 | 1 |
| 18th | A4066 | 6 | 6 | 0 | 2 |
| 19th | A4068 | 6 | 9 | 0 | 0 |
| 20th | B4306 | 6 | 8 | 0 | 0 |
Llanelli had the most collisions of any town in Carmarthenshire in 2007: 95.
Of the last 24 crashes in Carmarthenshire in 2007, none were fatal and 6 were serious. The last was on 31 December 2007.
Ref 200763AC54707
Ref 200763AC55907
Ref 200763AC57107
Ref 200763AC59207
Ref 200763AC58707
Ref 200763AC54107
Ref 200763AC57707
Ref 200763AC59907
Ref 200763AC55607
Ref 200763AC56807
Ref 200763AC56007
Ref 200763AC58607
Ref 200763AC56107
Ref 200763AC55507
Ref 200763AC57007
Ref 200763AC58507
Ref 200763AC59507
Ref 200763AC54807
Ref 200763AC58807
Ref 200763AC56607
Ref 200763AC57407
Ref 200763AC57607
Ref 200763AC54007
Ref 200763AC54207