Bicycle crash on the A418 in Buckinghamshire, 31 Dec 2021, 07:25
- A bicycle and a car
- 2 vehicles, 1 casualty
Ref 2021430586999
Police recorded 637 road traffic collisions in Buckinghamshire in 2021, and 795 people were killed or injured in them. Of those collisions, 17 were fatal and 109 were serious.
Collisions were up 6% on 2020 (599), and casualties rose from 777.
Across all years from 1979 to 2025, police recorded 72,942 collisions in Buckinghamshire.
2.7% of collisions in Buckinghamshire in 2021 were fatal and 17% serious, against 1.9% and 18% in Buckinghamshire from 1979 to 2025.
Collisions peaked at 2,274 in 1984. 2021 is highlighted, with 637, up 6% on 2020.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 684 | 883 |
| 2024 | 607 | 765 |
| 2023 | 683 | 868 |
| 2022 | 700 | 880 |
| 2021 | 637 | 795 |
| 2020 | 599 | 777 |
| 2019 | 788 | 1,015 |
| 2018 | 865 | 1,180 |
| 2017 | 779 | 1,087 |
| 2016 | 966 | 1,300 |
| 2015 | 1,005 | 1,367 |
| 2014 | 1,121 | 1,527 |
| 2013 | 1,070 | 1,484 |
| 2012 | 1,169 | 1,613 |
| 2011 | 1,242 | 1,693 |
| 2010 | 1,261 | 1,836 |
| 2009 | 1,367 | 1,960 |
| 2008 | 1,432 | 1,996 |
| 2007 | 1,609 | 2,407 |
| 2006 | 1,726 | 2,488 |
| 2005 | 1,702 | 2,438 |
| 2004 | 1,771 | 2,450 |
| 2003 | 1,773 | 2,405 |
| 2002 | 1,853 | 2,501 |
| 2001 | 2,004 | 2,830 |
| 2000 | 2,073 | 2,882 |
| 1999 | 2,026 | 2,815 |
| 1998 | 2,022 | 2,862 |
| 1997 | 2,104 | 2,925 |
| 1996 | 2,015 | 2,864 |
| 1995 | 1,775 | 2,539 |
| 1994 | 1,931 | 2,682 |
| 1993 | 1,943 | 2,735 |
| 1992 | 2,011 | 2,837 |
| 1991 | 1,915 | 2,658 |
| 1990 | 2,089 | 2,864 |
| 1989 | 2,122 | 2,968 |
| 1988 | 2,085 | 2,881 |
| 1987 | 1,968 | 2,737 |
| 1986 | 2,117 | 2,871 |
| 1985 | 2,091 | 2,826 |
| 1984 | 2,274 | 3,054 |
| 1983 | 2,023 | 2,663 |
| 1982 | 1,963 | 2,605 |
| 1981 | 1,920 | 2,595 |
| 1980 | 1,174 | 1,505 |
| 1979 | 1,888 | 2,562 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2021 and the 10 busiest accident hotspots in Buckinghamshire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 350 areas in England, Scotland and Wales, Buckinghamshire had the 34th most road collisions in 2021.
Aylesbury North, Buckinghamshire, HP20 1ST area was the busiest accident hotspot in Buckinghamshire in 2021, with 30 collisions, 3 of them serious.
The A413 had the most collisions in Buckinghamshire in 2021: 44, including 1 fatal and 10 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A413 | 44 | 56 | 1 | 10 |
| 2nd | A40 | 42 | 47 | 2 | 7 |
| 3rd | A41 | 31 | 37 | 3 | 7 |
| 4th | M25 | 27 | 36 | 0 | 3 |
| 5th | A418 | 26 | 33 | 0 | 6 |
| 6th | M40 | 25 | 42 | 2 | 4 |
| 7th | A404 | 19 | 22 | 2 | 3 |
| 8th | A412 | 16 | 22 | 0 | 6 |
| 9th | A4010 | 14 | 16 | 0 | 3 |
| 10th | A416 | 14 | 16 | 0 | 1 |
| 11th | A355 | 11 | 17 | 0 | 0 |
| 12th | A4128 | 10 | 16 | 0 | 1 |
| 13th | A4 | 8 | 11 | 1 | 0 |
| 14th | B416 | 8 | 10 | 1 | 0 |
| 15th | A421 | 7 | 11 | 1 | 1 |
| 16th | A4155 | 6 | 6 | 0 | 2 |
| 17th | B474 | 6 | 9 | 0 | 2 |
| 18th | A4146 | 5 | 7 | 0 | 1 |
| 19th | A4157 | 5 | 6 | 0 | 1 |
| 20th | B4443 | 5 | 8 | 0 | 0 |
High Wycombe had the most collisions of any town in Buckinghamshire in 2021: 105.
SL9 had the most collisions of any postcode district in Buckinghamshire in 2021: 41.
Buckinghamshire now covers 4 former district councils, abolished in April 2020. Of these, Aylesbury Vale had the most collisions in 2021: 214.
Of the last 24 crashes in Buckinghamshire in 2021, none were fatal and 4 were serious. The last was on 31 December 2021.
Ref 2021430586999
Ref 2021430586002
Ref 2021430582790
Ref 2021430582096
Ref 2021430581828
Ref 2021430581660
Ref 2021430584694
Ref 2021430580800
Ref 2021430579945
Ref 2021430579571
Ref 2021430578992
Ref 2021430579574
Ref 2021430577674
Ref 2021430577837
Ref 2021430576953
Ref 2021430576946
Ref 2021430576963
Ref 2021430576285
Ref 2021430573203
Ref 2021430571645
Ref 2021430571866
Ref 2021430571249
Ref 2021430568976
Ref 2021430567411