Peugeot 106 crash on the B4032 in Buckinghamshire, 31 Dec 1999, 18:44
- Peugeot 106 and Vauxhall Omega
- 2 vehicles, 4 casualties
Ref 199943N440129
Police recorded 2,026 road traffic collisions in Buckinghamshire in 1999, and 2,815 people were killed or injured in them. Of those collisions, 36 were fatal and 329 were serious.
Collisions were level with 1998 (2,022), and casualties fell from 2,862.
Across all years from 1979 to 2025, police recorded 72,942 collisions in Buckinghamshire.
1.8% of collisions in Buckinghamshire in 1999 were fatal and 16% serious, against 1.9% and 18% in Buckinghamshire from 1979 to 2025.
Collisions peaked at 2,274 in 1984. 1999 is highlighted, with 2,026, level with 1998.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 684 | 883 |
| 2024 | 607 | 765 |
| 2023 | 683 | 868 |
| 2022 | 700 | 880 |
| 2021 | 637 | 795 |
| 2020 | 599 | 777 |
| 2019 | 788 | 1,015 |
| 2018 | 865 | 1,180 |
| 2017 | 779 | 1,087 |
| 2016 | 966 | 1,300 |
| 2015 | 1,005 | 1,367 |
| 2014 | 1,121 | 1,527 |
| 2013 | 1,070 | 1,484 |
| 2012 | 1,169 | 1,613 |
| 2011 | 1,242 | 1,693 |
| 2010 | 1,261 | 1,836 |
| 2009 | 1,367 | 1,960 |
| 2008 | 1,432 | 1,996 |
| 2007 | 1,609 | 2,407 |
| 2006 | 1,726 | 2,488 |
| 2005 | 1,702 | 2,438 |
| 2004 | 1,771 | 2,450 |
| 2003 | 1,773 | 2,405 |
| 2002 | 1,853 | 2,501 |
| 2001 | 2,004 | 2,830 |
| 2000 | 2,073 | 2,882 |
| 1999 | 2,026 | 2,815 |
| 1998 | 2,022 | 2,862 |
| 1997 | 2,104 | 2,925 |
| 1996 | 2,015 | 2,864 |
| 1995 | 1,775 | 2,539 |
| 1994 | 1,931 | 2,682 |
| 1993 | 1,943 | 2,735 |
| 1992 | 2,011 | 2,837 |
| 1991 | 1,915 | 2,658 |
| 1990 | 2,089 | 2,864 |
| 1989 | 2,122 | 2,968 |
| 1988 | 2,085 | 2,881 |
| 1987 | 1,968 | 2,737 |
| 1986 | 2,117 | 2,871 |
| 1985 | 2,091 | 2,826 |
| 1984 | 2,274 | 3,054 |
| 1983 | 2,023 | 2,663 |
| 1982 | 1,963 | 2,605 |
| 1981 | 1,920 | 2,595 |
| 1980 | 1,174 | 1,505 |
| 1979 | 1,888 | 2,562 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1999 in Buckinghamshire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Buckinghamshire had the 9th most road collisions in 1999.
The A40 had the most collisions in Buckinghamshire in 1999: 139, including 30 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A40 | 139 | 198 | 0 | 30 |
| 2nd | M40 | 115 | 188 | 3 | 23 |
| 3rd | A413 | 106 | 147 | 3 | 26 |
| 4th | M25 | 95 | 140 | 0 | 10 |
| 5th | A41 | 91 | 124 | 4 | 9 |
| 6th | A404 | 69 | 97 | 2 | 9 |
| 7th | A4010 | 55 | 74 | 0 | 7 |
| 8th | A418 | 55 | 78 | 3 | 6 |
| 9th | A412 | 48 | 66 | 5 | 7 |
| 10th | A416 | 37 | 46 | 0 | 3 |
| 11th | A355 | 34 | 49 | 0 | 5 |
| 12th | A4155 | 31 | 42 | 0 | 2 |
| 13th | B416 | 28 | 40 | 0 | 3 |
| 14th | A4128 | 26 | 37 | 0 | 6 |
| 15th | A421 | 26 | 43 | 2 | 5 |
| 16th | A422 | 21 | 34 | 0 | 4 |
| 17th | B4009 | 18 | 20 | 0 | 4 |
| 18th | B474 | 18 | 21 | 0 | 1 |
| 19th | A4 | 16 | 20 | 0 | 1 |
| 20th | A4094 | 16 | 20 | 0 | 2 |
High Wycombe had the most collisions of any town in Buckinghamshire in 1999: 264.
SL9 had the most collisions of any postcode district in Buckinghamshire in 1999: 124.
Buckinghamshire now covers 4 former district councils, abolished in April 2020. Of these, Wycombe had the most collisions in 1999: 667.
Of the last 24 crashes in Buckinghamshire in 1999, 2 were fatal and 6 were serious. The last was on 31 December 1999.
Ref 199943N440129
Ref 199943S185129
Ref 199943N396129
Ref 199943N387129
Ref 199943N417129
Ref 199943N404129
Ref 199943N405129
Ref 199943N426129
Ref 199943N432129
Ref 199943N380129
Ref 199943R409129
Ref 199943N467129
Ref 199943N407129
Ref 199943N452129
Ref 199943R395129
Ref 199943N366129
Ref 199943N403129
Ref 199943N337129
Ref 199943N427129
Ref 199943N451129
Ref 199943N331129
Ref 199943N332129
Ref 199943N369129
Ref 199943N381129