Chevrolet Orlando crash on the A407 in Brent, 30 Dec 2016, 19:50
- 1 vehicle, 1 casualty
Ref 2016010009267
Police recorded 917 road traffic collisions in Brent in 2016, and 1,147 people were killed or injured in them. Of those collisions, 3 were fatal and 85 were serious.
Collisions were up 1% on 2015 (907), and casualties rose from 1,089.
Across all years from 1979 to 2025, police recorded 53,833 collisions in Brent.
0.3% of collisions in Brent in 2016 were fatal and 9.3% serious, against 0.8% and 14% in Brent from 1979 to 2025.
Collisions peaked at 1,597 in 1983. 2016 is highlighted, with 917, up 1% on 2015.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 737 | 818 |
| 2024 | 825 | 926 |
| 2023 | 917 | 1,046 |
| 2022 | 949 | 1,068 |
| 2021 | 859 | 1,004 |
| 2020 | 814 | 916 |
| 2019 | 861 | 1,012 |
| 2018 | 929 | 1,103 |
| 2017 | 973 | 1,155 |
| 2016 | 917 | 1,147 |
| 2015 | 907 | 1,089 |
| 2014 | 910 | 1,067 |
| 2013 | 789 | 957 |
| 2012 | 820 | 958 |
| 2011 | 761 | 896 |
| 2010 | 778 | 928 |
| 2009 | 715 | 849 |
| 2008 | 660 | 785 |
| 2007 | 704 | 845 |
| 2006 | 789 | 965 |
| 2005 | 952 | 1,148 |
| 2004 | 1,007 | 1,213 |
| 2003 | 1,139 | 1,381 |
| 2002 | 1,199 | 1,453 |
| 2001 | 1,236 | 1,508 |
| 2000 | 1,337 | 1,658 |
| 1999 | 1,338 | 1,649 |
| 1998 | 1,313 | 1,576 |
| 1997 | 1,350 | 1,641 |
| 1996 | 1,270 | 1,561 |
| 1995 | 1,346 | 1,639 |
| 1994 | 1,356 | 1,607 |
| 1993 | 1,369 | 1,667 |
| 1992 | 1,385 | 1,692 |
| 1991 | 1,417 | 1,749 |
| 1990 | 1,532 | 1,863 |
| 1989 | 1,565 | 1,852 |
| 1988 | 1,523 | 1,786 |
| 1987 | 1,414 | 1,698 |
| 1986 | 1,512 | 1,803 |
| 1985 | 1,427 | 1,721 |
| 1984 | 1,531 | 1,830 |
| 1983 | 1,597 | 1,817 |
| 1982 | 1,536 | 1,881 |
| 1981 | 1,508 | 1,824 |
| 1980 | 1,552 | 1,876 |
| 1979 | 1,508 | 1,847 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2016 and the 10 busiest accident hotspots in Brent
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Brent had the 21st most road collisions in 2016.
Welsh Harp, Brent, NW10 0HY area was the busiest accident hotspot in Brent in 2016, with 71 collisions, 5 of them serious.
The A404 had the most collisions in Brent in 2016: 145, including 19 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A404 | 145 | 180 | 0 | 19 |
| 2nd | A4088 | 91 | 106 | 0 | 11 |
| 3rd | A5 | 78 | 98 | 0 | 8 |
| 4th | A4006 | 58 | 76 | 0 | 2 |
| 5th | A406 | 54 | 77 | 0 | 5 |
| 6th | A407 | 52 | 70 | 1 | 4 |
| 7th | A4089 | 39 | 45 | 0 | 3 |
| 8th | A4003 | 19 | 21 | 0 | 1 |
| 9th | A4005 | 18 | 21 | 0 | 1 |
| 10th | B4565 | 18 | 25 | 0 | 2 |
| 11th | A4000 | 14 | 17 | 0 | 2 |
| 12th | A4140 | 12 | 16 | 0 | 1 |
| 13th | A4127 | 7 | 10 | 0 | 0 |
| 14th | B413 | 7 | 9 | 0 | 0 |
| 15th | B453 | 6 | 6 | 0 | 0 |
| 16th | B454 | 6 | 8 | 0 | 1 |
| 17th | B451 | 5 | 5 | 0 | 1 |
| 18th | B4557 | 5 | 7 | 0 | 0 |
| 19th | B4492 | 4 | 6 | 0 | 0 |
| 20th | A4004 | 3 | 5 | 0 | 0 |
Brent itself had the most collisions of any town in the area in 2016: 808.
NW10 had the most collisions of any postcode district in Brent in 2016: 320.
Of the last 24 crashes in Brent in 2016, 1 was fatal and 2 were serious. The last was on 30 December 2016.
Ref 2016010009267
Ref 2016010009278
Ref 2016010009264
Ref 2016010009322
Ref 2016010009068
Ref 2016010009108
Ref 2016010008999
Ref 2016010009000
Ref 2016010012224
Ref 2016010008728
Ref 2016010011611
Ref 2016010008614
Ref 2016010008183
Ref 2016010008028
Ref 2016010008094
Ref 2016010012694
Ref 2016010007965
Ref 2016010007796
Ref 2016010007802
Ref 2016010007975
Ref 2016010007578
Ref 2016010054160
Ref 2016010007542
Ref 2016010007485