Mercedes crash on the A4005 in Brent, 31 Dec 1997, 14:15
- 1 vehicle, 1 casualty
Ref 199701QD00704
Police recorded 1,350 road traffic collisions in Brent in 1997, and 1,641 people were killed or injured in them. Of those collisions, 6 were fatal and 224 were serious.
Collisions were up 6% on 1996 (1,270), and casualties rose from 1,561.
Across all years from 1979 to 2025, police recorded 53,833 collisions in Brent.
0.4% of collisions in Brent in 1997 were fatal and 17% serious, against 0.8% and 14% in Brent from 1979 to 2025.
Collisions peaked at 1,597 in 1983. 1997 is highlighted, with 1,350, up 6% on 1996.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 737 | 818 |
| 2024 | 825 | 926 |
| 2023 | 917 | 1,046 |
| 2022 | 949 | 1,068 |
| 2021 | 859 | 1,004 |
| 2020 | 814 | 916 |
| 2019 | 861 | 1,012 |
| 2018 | 929 | 1,103 |
| 2017 | 973 | 1,155 |
| 2016 | 917 | 1,147 |
| 2015 | 907 | 1,089 |
| 2014 | 910 | 1,067 |
| 2013 | 789 | 957 |
| 2012 | 820 | 958 |
| 2011 | 761 | 896 |
| 2010 | 778 | 928 |
| 2009 | 715 | 849 |
| 2008 | 660 | 785 |
| 2007 | 704 | 845 |
| 2006 | 789 | 965 |
| 2005 | 952 | 1,148 |
| 2004 | 1,007 | 1,213 |
| 2003 | 1,139 | 1,381 |
| 2002 | 1,199 | 1,453 |
| 2001 | 1,236 | 1,508 |
| 2000 | 1,337 | 1,658 |
| 1999 | 1,338 | 1,649 |
| 1998 | 1,313 | 1,576 |
| 1997 | 1,350 | 1,641 |
| 1996 | 1,270 | 1,561 |
| 1995 | 1,346 | 1,639 |
| 1994 | 1,356 | 1,607 |
| 1993 | 1,369 | 1,667 |
| 1992 | 1,385 | 1,692 |
| 1991 | 1,417 | 1,749 |
| 1990 | 1,532 | 1,863 |
| 1989 | 1,565 | 1,852 |
| 1988 | 1,523 | 1,786 |
| 1987 | 1,414 | 1,698 |
| 1986 | 1,512 | 1,803 |
| 1985 | 1,427 | 1,721 |
| 1984 | 1,531 | 1,830 |
| 1983 | 1,597 | 1,817 |
| 1982 | 1,536 | 1,881 |
| 1981 | 1,508 | 1,824 |
| 1980 | 1,552 | 1,876 |
| 1979 | 1,508 | 1,847 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1997 in Brent
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Brent had the 31st most road collisions in 1997.
The A404 had the most collisions in Brent in 1997: 190, including 1 fatal and 32 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A404 | 190 | 236 | 1 | 32 |
| 2nd | A4088 | 94 | 109 | 0 | 21 |
| 3rd | A5 | 89 | 109 | 2 | 12 |
| 4th | A4006 | 87 | 109 | 0 | 11 |
| 5th | A406 | 76 | 100 | 0 | 13 |
| 6th | A407 | 70 | 82 | 0 | 14 |
| 7th | A4005 | 45 | 52 | 0 | 6 |
| 8th | A4089 | 41 | 54 | 1 | 7 |
| 9th | B454 | 27 | 32 | 0 | 9 |
| 10th | A4003 | 23 | 25 | 0 | 3 |
| 11th | A4000 | 17 | 19 | 1 | 1 |
| 12th | B4557 | 17 | 24 | 0 | 1 |
| 13th | A4140 | 16 | 19 | 0 | 4 |
| 14th | B4565 | 11 | 13 | 0 | 4 |
| 15th | B451 | 10 | 11 | 0 | 2 |
| 16th | B453 | 10 | 11 | 0 | 2 |
| 17th | B413 | 9 | 11 | 0 | 0 |
| 18th | B414 | 8 | 8 | 0 | 2 |
| 19th | A4127 | 7 | 9 | 0 | 2 |
| 20th | B4492 | 6 | 6 | 0 | 0 |
Brent itself had the most collisions of any town in the area in 1997: 1,160.
NW10 had the most collisions of any postcode district in Brent in 1997: 435.
Of the last 24 crashes in Brent in 1997, none were fatal and 6 were serious. The last was on 31 December 1997.
Ref 199701QD00704
Ref 199701SC01053
Ref 199701QD00703
Ref 199701QK00684
Ref 199701QK09021
Ref 199701QD00706
Ref 199701QK00682
Ref 199701QD00705
Ref 199701QK00683
Ref 199701QK00676
Ref 199701QD00696
Ref 199701QA09007
Ref 199701QD00700
Ref 199701QD00691
Ref 199701QD00688
Ref 199701QK00680
Ref 199701QD00701
Ref 199701QK00681
Ref 199701QD00697
Ref 199701QD00689
Ref 199701QK00674
Ref 199701QD00685
Ref 199701QD00698
Ref 199701QK00675