Renault Extra crash on the A35 in Bournemouth, Christchurch and Poole, 31 Dec 2000, 13:00
- Renault Extra and Volkswagen Passat
- 2 vehicles, 1 casualty
Ref 2000550B06727
Police recorded 1,477 road traffic collisions in Bournemouth, Christchurch and Poole in 2000, and 1,923 people were killed or injured in them. Of those collisions, 16 were fatal and 147 were serious.
Collisions were up 4% on 1999 (1,426), and casualties rose from 1,845.
Across all years from 1979 to 2025, police recorded 55,875 collisions in Bournemouth, Christchurch and Poole.
1.1% of collisions in Bournemouth, Christchurch and Poole in 2000 were fatal and 10% serious, against 1% and 16% in Bournemouth, Christchurch and Poole from 1979 to 2025.
Collisions peaked at 1,646 in 1984. 2000 is highlighted, with 1,477, up 4% on 1999.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 677 | 764 |
| 2024 | 707 | 793 |
| 2023 | 725 | 869 |
| 2022 | 737 | 855 |
| 2021 | 678 | 783 |
| 2020 | 595 | 702 |
| 2019 | 641 | 804 |
| 2018 | 686 | 822 |
| 2017 | 856 | 1,048 |
| 2016 | 796 | 1,072 |
| 2015 | 916 | 1,155 |
| 2014 | 1,011 | 1,244 |
| 2013 | 975 | 1,198 |
| 2012 | 1,018 | 1,214 |
| 2011 | 1,074 | 1,296 |
| 2010 | 1,034 | 1,302 |
| 2009 | 1,033 | 1,268 |
| 2008 | 1,138 | 1,435 |
| 2007 | 1,210 | 1,579 |
| 2006 | 1,178 | 1,476 |
| 2005 | 1,399 | 1,806 |
| 2004 | 1,339 | 1,730 |
| 2003 | 1,411 | 1,874 |
| 2002 | 1,542 | 2,112 |
| 2001 | 1,488 | 1,935 |
| 2000 | 1,477 | 1,923 |
| 1999 | 1,426 | 1,845 |
| 1998 | 1,387 | 1,802 |
| 1997 | 1,408 | 1,829 |
| 1996 | 1,326 | 1,796 |
| 1995 | 1,246 | 1,583 |
| 1994 | 1,231 | 1,581 |
| 1993 | 1,219 | 1,590 |
| 1992 | 1,155 | 1,495 |
| 1991 | 1,232 | 1,605 |
| 1990 | 1,408 | 1,834 |
| 1989 | 1,451 | 1,821 |
| 1988 | 1,432 | 1,768 |
| 1987 | 1,359 | 1,713 |
| 1986 | 1,542 | 1,943 |
| 1985 | 1,585 | 1,957 |
| 1984 | 1,646 | 2,011 |
| 1983 | 1,517 | 1,836 |
| 1982 | 1,532 | 1,954 |
| 1981 | 1,399 | 1,792 |
| 1980 | 1,458 | 1,847 |
| 1979 | 1,575 | 2,013 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2000 in Bournemouth, Christchurch and Poole
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Bournemouth, Christchurch and Poole had the 23rd most road collisions in 2000.
The A35 had the most collisions in Bournemouth, Christchurch and Poole in 2000: 247, including 2 fatal and 22 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A35 | 247 | 308 | 2 | 22 |
| 2nd | A3049 | 75 | 107 | 2 | 10 |
| 3rd | A3060 | 53 | 69 | 0 | 2 |
| 4th | A338 | 52 | 72 | 2 | 7 |
| 5th | B3066 | 45 | 58 | 0 | 3 |
| 6th | A347 | 43 | 48 | 0 | 3 |
| 7th | A350 | 38 | 50 | 0 | 1 |
| 8th | B3059 | 38 | 49 | 0 | 7 |
| 9th | B3068 | 37 | 46 | 0 | 4 |
| 10th | A341 | 32 | 42 | 0 | 5 |
| 11th | A349 | 28 | 38 | 1 | 2 |
| 12th | B3073 | 26 | 39 | 0 | 2 |
| 13th | B3061 | 24 | 28 | 0 | 2 |
| 14th | A348 | 23 | 33 | 1 | 3 |
| 15th | B3063 | 18 | 25 | 0 | 1 |
| 16th | A337 | 13 | 16 | 1 | 1 |
| 17th | B3074 | 10 | 10 | 0 | 0 |
| 18th | B3064 | 9 | 14 | 0 | 0 |
| 19th | B3369 | 9 | 11 | 1 | 1 |
| 20th | A31 | 8 | 12 | 0 | 1 |
Bournemouth had the most collisions of any town in Bournemouth, Christchurch and Poole in 2000: 703.
BH23 had the most collisions of any postcode district in Bournemouth, Christchurch and Poole in 2000: 204.
Bournemouth, Christchurch and Poole now covers 3 former district councils, abolished in April 2019. Of these, Bournemouth had the most collisions in 2000: 765.
Of the last 24 crashes in Bournemouth, Christchurch and Poole in 2000, none were fatal and 2 were serious. The last was on 31 December 2000.
Ref 2000550B06727
Ref 2000550B06715
Ref 2000550B06723
Ref 2000550B06717
Ref 2000550P06704
Ref 2000550P06725
Ref 2000550E06703
Ref 2000550P06684
Ref 2000550P06697
Ref 2000550P06669
Ref 2000550B06668
Ref 2000550B06673
Ref 2000550B06651
Ref 2000550E06627
Ref 2000550P06625
Ref 2000550P00036
Ref 2000550P06615
Ref 2000550P06621
Ref 2000550B06612
Ref 2000550P06618
Ref 2000550B06597
Ref 2000550B06591
Ref 2000550E06585
Ref 2000550B06580