Car crash on an unclassified road in Bournemouth, Christchurch and Poole, 31 Dec 1998, 14:44
- 1 vehicle, 1 casualty
Ref 1998550B06724
Police recorded 1,387 road traffic collisions in Bournemouth, Christchurch and Poole in 1998, and 1,802 people were killed or injured in them. Of those collisions, 8 were fatal and 174 were serious.
Collisions were down 1% on 1997 (1,408), and casualties fell from 1,829.
Across all years from 1979 to 2025, police recorded 55,875 collisions in Bournemouth, Christchurch and Poole.
0.6% of collisions in Bournemouth, Christchurch and Poole in 1998 were fatal and 13% serious, against 1% and 16% in Bournemouth, Christchurch and Poole from 1979 to 2025.
Collisions peaked at 1,646 in 1984. 1998 is highlighted, with 1,387, down 1% on 1997.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 677 | 764 |
| 2024 | 707 | 793 |
| 2023 | 725 | 869 |
| 2022 | 737 | 855 |
| 2021 | 678 | 783 |
| 2020 | 595 | 702 |
| 2019 | 641 | 804 |
| 2018 | 686 | 822 |
| 2017 | 856 | 1,048 |
| 2016 | 796 | 1,072 |
| 2015 | 916 | 1,155 |
| 2014 | 1,011 | 1,244 |
| 2013 | 975 | 1,198 |
| 2012 | 1,018 | 1,214 |
| 2011 | 1,074 | 1,296 |
| 2010 | 1,034 | 1,302 |
| 2009 | 1,033 | 1,268 |
| 2008 | 1,138 | 1,435 |
| 2007 | 1,210 | 1,579 |
| 2006 | 1,178 | 1,476 |
| 2005 | 1,399 | 1,806 |
| 2004 | 1,339 | 1,730 |
| 2003 | 1,411 | 1,874 |
| 2002 | 1,542 | 2,112 |
| 2001 | 1,488 | 1,935 |
| 2000 | 1,477 | 1,923 |
| 1999 | 1,426 | 1,845 |
| 1998 | 1,387 | 1,802 |
| 1997 | 1,408 | 1,829 |
| 1996 | 1,326 | 1,796 |
| 1995 | 1,246 | 1,583 |
| 1994 | 1,231 | 1,581 |
| 1993 | 1,219 | 1,590 |
| 1992 | 1,155 | 1,495 |
| 1991 | 1,232 | 1,605 |
| 1990 | 1,408 | 1,834 |
| 1989 | 1,451 | 1,821 |
| 1988 | 1,432 | 1,768 |
| 1987 | 1,359 | 1,713 |
| 1986 | 1,542 | 1,943 |
| 1985 | 1,585 | 1,957 |
| 1984 | 1,646 | 2,011 |
| 1983 | 1,517 | 1,836 |
| 1982 | 1,532 | 1,954 |
| 1981 | 1,399 | 1,792 |
| 1980 | 1,458 | 1,847 |
| 1979 | 1,575 | 2,013 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1998 in Bournemouth, Christchurch and Poole
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Bournemouth, Christchurch and Poole had the 30th most road collisions in 1998.
The A35 had the most collisions in Bournemouth, Christchurch and Poole in 1998: 200, including 1 fatal and 21 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A35 | 200 | 282 | 1 | 21 |
| 2nd | A3049 | 76 | 96 | 0 | 11 |
| 3rd | A338 | 51 | 84 | 0 | 5 |
| 4th | B3059 | 48 | 53 | 0 | 7 |
| 5th | B3068 | 48 | 61 | 0 | 5 |
| 6th | A3060 | 33 | 49 | 0 | 4 |
| 7th | A347 | 32 | 39 | 0 | 4 |
| 8th | A349 | 31 | 47 | 0 | 2 |
| 9th | A350 | 30 | 40 | 1 | 5 |
| 10th | A341 | 24 | 32 | 0 | 3 |
| 11th | B3061 | 22 | 25 | 0 | 0 |
| 12th | B3073 | 20 | 25 | 0 | 3 |
| 13th | B3074 | 20 | 30 | 0 | 1 |
| 14th | B3066 | 19 | 19 | 0 | 4 |
| 15th | A348 | 18 | 23 | 0 | 2 |
| 16th | B3063 | 17 | 18 | 0 | 3 |
| 17th | B3369 | 17 | 22 | 0 | 2 |
| 18th | A3040 | 13 | 16 | 0 | 1 |
| 19th | B3064 | 13 | 13 | 1 | 0 |
| 20th | B3065 | 13 | 24 | 0 | 1 |
Bournemouth had the most collisions of any town in Bournemouth, Christchurch and Poole in 1998: 628.
BH23 had the most collisions of any postcode district in Bournemouth, Christchurch and Poole in 1998: 183.
Bournemouth, Christchurch and Poole now covers 3 former district councils, abolished in April 2019. Of these, Bournemouth had the most collisions in 1998: 685.
Of the last 24 crashes in Bournemouth, Christchurch and Poole in 1998, none were fatal and 5 were serious. The last was on 31 December 1998.
Ref 1998550B06724
Ref 1998550B06723
Ref 1998550B06706
Ref 1998550B06705
Ref 1998550P06699
Ref 1998550B06696
Ref 19985598E6692
Ref 1998550B06686
Ref 19985598E6671
Ref 1998550P06653
Ref 1998550B06663
Ref 1998550B06675
Ref 1998550P06652
Ref 1998550P06657
Ref 1998550B06639
Ref 1998550P06656
Ref 1998550B06646
Ref 1998550B06631
Ref 1998550P06683
Ref 19985598E6726
Ref 1998550P06602
Ref 1998550B06600
Ref 19985598E6596
Ref 1998550B06585