Volvo crash on the A1036 in York, 30 Dec 2025, 11:30
- Volvo and a car
- 2 vehicles, 1 casualty
Ref 2025122600406
Police recorded 23,090 road traffic collisions in York from 1979 to 2025, and 28,497 people were killed or injured in them. Of those collisions, 248 were fatal and 4,740 were serious.
In 2025 police recorded 313 collisions, up 3% on 2024 (304), and casualties fell from 372 to 368.
1.1% of collisions in York from 1979 to 2025 were fatal and 21% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 682 in 2002. In 2025 there were 313, up 3% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 313 | 368 |
| 2024 | 304 | 372 |
| 2023 | 314 | 365 |
| 2022 | 297 | 357 |
| 2021 | 299 | 356 |
| 2020 | 267 | 326 |
| 2019 | 352 | 433 |
| 2018 | 382 | 471 |
| 2017 | 424 | 499 |
| 2016 | 481 | 548 |
| 2015 | 449 | 549 |
| 2014 | 471 | 583 |
| 2013 | 420 | 521 |
| 2012 | 424 | 524 |
| 2011 | 434 | 552 |
| 2010 | 451 | 559 |
| 2009 | 484 | 617 |
| 2008 | 459 | 600 |
| 2007 | 503 | 677 |
| 2006 | 574 | 751 |
| 2005 | 559 | 752 |
| 2004 | 620 | 837 |
| 2003 | 643 | 833 |
| 2002 | 682 | 849 |
| 2001 | 665 | 891 |
| 2000 | 565 | 752 |
| 1999 | 650 | 836 |
| 1998 | 551 | 731 |
| 1997 | 622 | 804 |
| 1996 | 496 | 618 |
| 1995 | 383 | 431 |
| 1994 | 354 | 427 |
| 1993 | 371 | 453 |
| 1992 | 386 | 467 |
| 1991 | 430 | 517 |
| 1990 | 439 | 517 |
| 1989 | 576 | 678 |
| 1988 | 654 | 767 |
| 1987 | 562 | 664 |
| 1986 | 626 | 739 |
| 1985 | 602 | 705 |
| 1984 | 614 | 709 |
| 1983 | 618 | 718 |
| 1982 | 561 | 684 |
| 1981 | 530 | 640 |
| 1980 | 585 | 680 |
| 1979 | 644 | 770 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in York
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, York had the 138th most road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 135th | South Cambridgeshire | 23,384 | 34,085 | 729 | 5,364 |
| 136th | Stafford | 23,372 | 32,905 | 466 | 3,001 |
| 137th | Cambridge | 23,357 | 26,663 | 117 | 4,228 |
| 138th | York (this area) | 23,090 | 28,497 | 248 | 4,740 |
| 139th | Bedford | 22,899 | 30,674 | 379 | 4,059 |
| 140th | Solihull | 22,775 | 30,870 | 357 | 5,037 |
| 141st | Flintshire | 22,687 | 32,938 | 462 | 3,637 |
Micklegate, York, YO1 6DG area is the busiest accident hotspot in York, with 1,388 collisions from 2001 to 2025, 7 of them fatal.
The A1036 had the most collisions in York from 1979 to 2025: 2,422, including 30 fatal and 524 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A1036 | 2,422 | 2,889 | 30 | 524 |
| 2nd | A19 | 2,045 | 2,543 | 18 | 399 |
| 3rd | A1079 | 1,125 | 1,502 | 9 | 263 |
| 4th | A59 | 1,094 | 1,398 | 17 | 249 |
| 5th | A64 | 1,030 | 1,691 | 31 | 188 |
| 6th | A1237 | 919 | 1,348 | 20 | 120 |
| 7th | B1363 | 536 | 695 | 8 | 120 |
| 8th | B1224 | 532 | 651 | 11 | 138 |
| 9th | B1227 | 223 | 248 | 0 | 56 |
| 10th | A166 | 171 | 277 | 8 | 36 |
| 11th | B1225 | 142 | 159 | 0 | 36 |
| 12th | B1228 | 125 | 191 | 3 | 29 |
| 13th | B1222 | 53 | 73 | 0 | 16 |
| 14th | A1176 | 35 | 40 | 0 | 2 |
| 15th | B1226 | 22 | 23 | 0 | 6 |
| 16th | B1036 | 4 | 4 | 0 | 0 |
| 17th | A1037 | 2 | 2 | 0 | 0 |
| 18th | A1041 | 2 | 4 | 0 | 0 |
| 19th | A1069 | 2 | 3 | 0 | 1 |
| 20th | A659 | 2 | 6 | 0 | 1 |
York itself had the most collisions of any town in the area from 1979 to 2025: 14,873.
YO24 had the most collisions of any postcode district in York from 1979 to 2025: 3,543.
Of the latest 24 crashes in York, none were fatal and 8 were serious. The most recent was on 30 December 2025.
Ref 2025122600406
Ref 2025122600053
Ref 2025122600277
Ref 2025122600417
Ref 2025122600329
Ref 2025122600416
Ref 2025122600103
Ref 2025122600413
Ref 2025122600191
Ref 2025122600477
Ref 2025122600398
Ref 2025122600371
Ref 2025122600058
Ref 2025122600388
Ref 2025122600359
Ref 2025122600367
Ref 2025122600474
Ref 2025122600364
Ref 2025122600390
Ref 2025122600043
Ref 2025122600240
Ref 2025122600236
Ref 2025122600243
Ref 2025122600249