Mercedes C Class crash on the A183 in Sunderland, 31 Dec 2025, 23:18
- 1 vehicle, 1 casualty
Ref 2025101689941
Police recorded 34,891 road traffic collisions in Sunderland from 1979 to 2025, and 46,305 people were killed or injured in them. Of those collisions, 475 were fatal and 6,244 were serious.
In 2025 police recorded 332 collisions, down 1% on 2024 (335), and casualties rose from 424 to 430.
1.4% of collisions in Sunderland from 1979 to 2025 were fatal and 18% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 1,044 in 1997. In 2025 there were 332, down 1% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 332 | 430 |
| 2024 | 335 | 424 |
| 2023 | 324 | 438 |
| 2022 | 322 | 406 |
| 2021 | 325 | 426 |
| 2020 | 321 | 397 |
| 2019 | 422 | 542 |
| 2018 | 401 | 529 |
| 2017 | 397 | 518 |
| 2016 | 513 | 679 |
| 2015 | 531 | 748 |
| 2014 | 573 | 793 |
| 2013 | 584 | 793 |
| 2012 | 568 | 792 |
| 2011 | 601 | 807 |
| 2010 | 654 | 934 |
| 2009 | 752 | 989 |
| 2008 | 748 | 1,002 |
| 2007 | 758 | 1,031 |
| 2006 | 760 | 1,021 |
| 2005 | 818 | 1,101 |
| 2004 | 902 | 1,236 |
| 2003 | 988 | 1,346 |
| 2002 | 902 | 1,255 |
| 2001 | 941 | 1,315 |
| 2000 | 963 | 1,346 |
| 1999 | 951 | 1,306 |
| 1998 | 968 | 1,355 |
| 1997 | 1,044 | 1,475 |
| 1996 | 996 | 1,368 |
| 1995 | 953 | 1,309 |
| 1994 | 946 | 1,265 |
| 1993 | 890 | 1,156 |
| 1992 | 982 | 1,281 |
| 1991 | 1,033 | 1,363 |
| 1990 | 1,015 | 1,355 |
| 1989 | 939 | 1,238 |
| 1988 | 795 | 1,046 |
| 1987 | 824 | 1,071 |
| 1986 | 776 | 967 |
| 1985 | 815 | 1,029 |
| 1984 | 869 | 1,049 |
| 1983 | 776 | 919 |
| 1982 | 859 | 1,040 |
| 1981 | 925 | 1,124 |
| 1980 | 858 | 1,088 |
| 1979 | 942 | 1,203 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in Sunderland
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Sunderland had the 79th most road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 76th | Rotherham | 35,564 | 49,403 | 560 | 5,955 |
| 77th | Derby | 35,368 | 45,131 | 375 | 5,741 |
| 78th | Wolverhampton | 34,904 | 45,822 | 426 | 6,479 |
| 79th | Sunderland (this area) | 34,891 | 46,305 | 475 | 6,244 |
| 80th | South Lanarkshire | 33,807 | 46,315 | 796 | 8,124 |
| 81st | Walsall | 33,576 | 45,273 | 451 | 5,760 |
| 82nd | Medway | 33,369 | 42,096 | 370 | 5,997 |
Deptford & Hendon, Sunderland, SR1 3JQ area is the busiest accident hotspot in Sunderland, with 1,281 collisions from 2001 to 2025, 10 of them fatal.
The A690 had the most collisions in Sunderland from 1979 to 2025: 2,526, including 39 fatal and 454 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A690 | 2,526 | 3,451 | 39 | 454 |
| 2nd | A1018 | 2,421 | 3,324 | 29 | 390 |
| 3rd | A183 | 2,258 | 3,114 | 21 | 360 |
| 4th | A1231 | 2,092 | 2,994 | 30 | 236 |
| 5th | A182 | 1,698 | 2,313 | 37 | 305 |
| 6th | A19 | 1,258 | 2,055 | 38 | 181 |
| 7th | B1405 | 853 | 1,182 | 7 | 161 |
| 8th | B1286 | 824 | 1,108 | 10 | 185 |
| 9th | A1290 | 666 | 916 | 10 | 135 |
| 10th | B1291 | 535 | 668 | 5 | 77 |
| 11th | A195 | 516 | 718 | 5 | 83 |
| 12th | A1052 | 309 | 386 | 10 | 66 |
| 13th | B1284 | 225 | 317 | 7 | 50 |
| 14th | B1289 | 219 | 277 | 4 | 41 |
| 15th | B1288 | 175 | 241 | 1 | 32 |
| 16th | B1522 | 161 | 211 | 0 | 19 |
| 17th | B1404 | 144 | 237 | 1 | 44 |
| 18th | A194(M) | 108 | 151 | 4 | 10 |
| 19th | B1293 | 97 | 119 | 3 | 20 |
| 20th | B1294 | 91 | 118 | 0 | 15 |
Sunderland itself had the most collisions of any town in the area from 1979 to 2025: 20,667.
SR5 had the most collisions of any postcode district in Sunderland from 1979 to 2025: 5,724.
Of the latest 24 crashes in Sunderland, 1 was fatal and 5 were serious. The most recent was on 31 December 2025.
Ref 2025101689941
Ref 2025101690699
Ref 2025101687877
Ref 2025101688275
Ref 2025101688433
Ref 2025101687285
Ref 2025101687670
Ref 2025101687578
Ref 2025101686305
Ref 2025101686988
Ref 2025101686135
Ref 2025101685835
Ref 2025101687010
Ref 2025101685016
Ref 2025101684548
Ref 2025101684422
Ref 2025101684419
Ref 2025101720292
Ref 2025101683317
Ref 2025101685996
Ref 2025101682571
Ref 2025101682174
Ref 2025101682810
Ref 2025101679277