Mercedes Sprinter crash on an unclassified road in Stroud, 31 Dec 2025, 11:02
- Mercedes Sprinter and BMW X5
- 2 vehicles, 1 casualty
Ref 2025531690434
Police recorded 13,741 road traffic collisions in Stroud from 1979 to 2025, and 18,618 people were killed or injured in them. Of those collisions, 309 were fatal and 3,346 were serious.
In 2025 police recorded 141 collisions, down 12% on 2024 (161), and casualties fell from 214 to 170.
2.2% of collisions in Stroud from 1979 to 2025 were fatal and 24% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 500 in 1987. In 2025 there were 141, down 12% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 141 | 170 |
| 2024 | 161 | 214 |
| 2023 | 158 | 200 |
| 2022 | 177 | 223 |
| 2021 | 129 | 168 |
| 2020 | 133 | 166 |
| 2019 | 145 | 193 |
| 2018 | 117 | 149 |
| 2017 | 108 | 155 |
| 2016 | 111 | 154 |
| 2015 | 132 | 198 |
| 2014 | 135 | 238 |
| 2013 | 115 | 155 |
| 2012 | 166 | 225 |
| 2011 | 166 | 213 |
| 2010 | 163 | 224 |
| 2009 | 218 | 311 |
| 2008 | 261 | 359 |
| 2007 | 311 | 415 |
| 2006 | 325 | 415 |
| 2005 | 337 | 447 |
| 2004 | 316 | 433 |
| 2003 | 316 | 418 |
| 2002 | 352 | 497 |
| 2001 | 340 | 484 |
| 2000 | 312 | 431 |
| 1999 | 338 | 463 |
| 1998 | 317 | 434 |
| 1997 | 319 | 438 |
| 1996 | 307 | 418 |
| 1995 | 301 | 425 |
| 1994 | 328 | 493 |
| 1993 | 369 | 526 |
| 1992 | 368 | 532 |
| 1991 | 373 | 467 |
| 1990 | 407 | 570 |
| 1989 | 393 | 570 |
| 1988 | 433 | 588 |
| 1987 | 500 | 633 |
| 1986 | 455 | 624 |
| 1985 | 451 | 589 |
| 1984 | 469 | 614 |
| 1983 | 470 | 591 |
| 1982 | 488 | 658 |
| 1981 | 469 | 616 |
| 1980 | 402 | 534 |
| 1979 | 439 | 580 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in Stroud
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Stroud had the 83rd fewest road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 266th | Derbyshire Dales | 13,872 | 20,746 | 413 | 3,162 |
| 267th | Cotswold | 13,812 | 20,664 | 533 | 3,424 |
| 268th | Gedling | 13,781 | 18,410 | 236 | 2,989 |
| 269th | Stroud (this area) | 13,741 | 18,618 | 309 | 3,346 |
| 270th | Hart | 13,661 | 18,603 | 286 | 3,041 |
| 271st | South Ayrshire | 13,607 | 19,039 | 334 | 3,525 |
| 272nd | North East Derbyshire | 13,585 | 19,795 | 268 | 2,562 |
Stroud Central, Stroud, GL5 1AE area is the busiest accident hotspot in Stroud, with 357 collisions from 2001 to 2025, 6 of them fatal.
The A46 had the most collisions in Stroud from 1979 to 2025: 1,642, including 31 fatal and 383 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A46 | 1,642 | 2,251 | 31 | 383 |
| 2nd | A419 | 1,564 | 2,010 | 24 | 369 |
| 3rd | M5 | 1,235 | 2,067 | 49 | 235 |
| 4th | A38 | 905 | 1,318 | 41 | 264 |
| 5th | A4135 | 760 | 987 | 16 | 192 |
| 6th | B4008 | 650 | 806 | 5 | 134 |
| 7th | B4066 | 570 | 814 | 23 | 164 |
| 8th | B4058 | 312 | 406 | 13 | 91 |
| 9th | A4173 | 304 | 489 | 15 | 85 |
| 10th | B4060 | 278 | 382 | 6 | 98 |
| 11th | B4070 | 202 | 279 | 5 | 47 |
| 12th | A4171 | 192 | 235 | 1 | 40 |
| 13th | B4073 | 107 | 164 | 2 | 29 |
| 14th | B4071 | 62 | 86 | 3 | 20 |
| 15th | B4014 | 52 | 68 | 0 | 12 |
| 16th | B4509 | 15 | 20 | 0 | 7 |
| 17th | A417 | 7 | 7 | 0 | 2 |
| 18th | A435 | 4 | 5 | 0 | 0 |
| 19th | A433 | 3 | 3 | 0 | 0 |
| 20th | A40 | 2 | 2 | 0 | 0 |
Stroud itself had the most collisions of any town in the area from 1979 to 2025: 2,489.
GL5 had the most collisions of any postcode district in Stroud from 1979 to 2025: 3,554.
Of the latest 24 crashes in Stroud, none were fatal and 13 were serious. The most recent was on 31 December 2025.
Ref 2025531690434
Ref 2025531689321
Ref 2025531687396
Ref 2025531695371
Ref 2025531692541
Ref 2025531684040
Ref 2025531684154
Ref 2025531700474
Ref 2025531682123
Ref 2025531682147
Ref 2025531693056
Ref 2025531697715
Ref 2025531679719
Ref 2025531684627
Ref 2025531678103
Ref 2025531677990
Ref 2025531675308
Ref 2025531672424
Ref 2025531672354
Ref 2025531672971
Ref 2025531669622
Ref 2025531735152
Ref 2025531666725
Ref 2025531662938