Hyundai Pony crash on the M4 in South Gloucestershire, 31 Dec 1999, 17:45
- Hyundai Pony and Audi A4
- 2 vehicles, 6 casualties
Ref 1999520002313
Police recorded 985 road traffic collisions in South Gloucestershire in 1999, and 1,299 people were killed or injured in them. Of those collisions, 12 were fatal and 112 were serious.
Collisions were up 12% on 1998 (881), and casualties rose from 1,182.
Across all years from 1979 to 2025, police recorded 31,003 collisions in South Gloucestershire.
1.2% of collisions in South Gloucestershire in 1999 were fatal and 11% serious, against 2.1% and 18% in South Gloucestershire from 1979 to 2025.
Collisions peaked at 985 in 1999. 1999 is highlighted, with 985, up 12% on 1998.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 414 | 535 |
| 2024 | 321 | 424 |
| 2023 | 342 | 437 |
| 2022 | 354 | 474 |
| 2021 | 366 | 480 |
| 2020 | 332 | 417 |
| 2019 | 425 | 582 |
| 2018 | 434 | 581 |
| 2017 | 342 | 453 |
| 2016 | 399 | 572 |
| 2015 | 394 | 522 |
| 2014 | 423 | 555 |
| 2013 | 493 | 647 |
| 2012 | 489 | 653 |
| 2011 | 512 | 705 |
| 2010 | 621 | 796 |
| 2009 | 606 | 802 |
| 2008 | 609 | 825 |
| 2007 | 750 | 1,027 |
| 2006 | 771 | 1,068 |
| 2005 | 817 | 1,136 |
| 2004 | 898 | 1,194 |
| 2003 | 794 | 1,093 |
| 2002 | 830 | 1,148 |
| 2001 | 824 | 1,115 |
| 2000 | 877 | 1,207 |
| 1999 | 985 | 1,299 |
| 1998 | 881 | 1,182 |
| 1997 | 731 | 987 |
| 1996 | 640 | 869 |
| 1995 | 836 | 1,182 |
| 1994 | 691 | 918 |
| 1993 | 678 | 867 |
| 1992 | 617 | 854 |
| 1991 | 631 | 851 |
| 1990 | 679 | 917 |
| 1989 | 564 | 789 |
| 1988 | 802 | 1,072 |
| 1987 | 770 | 1,018 |
| 1986 | 866 | 1,137 |
| 1985 | 862 | 1,142 |
| 1984 | 856 | 1,145 |
| 1983 | 903 | 1,199 |
| 1982 | 917 | 1,197 |
| 1981 | 893 | 1,229 |
| 1980 | 909 | 1,214 |
| 1979 | 855 | 1,193 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1999 in South Gloucestershire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, South Gloucestershire had the 68th most road collisions in 1999.
The A38 had the most collisions in South Gloucestershire in 1999: 87, including 9 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A38 | 87 | 120 | 0 | 9 |
| 2nd | M5 | 66 | 100 | 2 | 2 |
| 3rd | M4 | 63 | 98 | 1 | 2 |
| 4th | A4174 | 52 | 68 | 0 | 6 |
| 5th | A432 | 43 | 52 | 2 | 9 |
| 6th | A420 | 37 | 53 | 1 | 5 |
| 7th | A46 | 34 | 50 | 0 | 7 |
| 8th | B4058 | 32 | 43 | 0 | 4 |
| 9th | A431 | 23 | 27 | 0 | 1 |
| 10th | B4060 | 22 | 27 | 0 | 4 |
| 11th | B4057 | 17 | 22 | 0 | 1 |
| 12th | M32 | 16 | 26 | 0 | 3 |
| 13th | A4017 | 15 | 17 | 0 | 3 |
| 14th | A4018 | 14 | 14 | 0 | 2 |
| 15th | A4175 | 14 | 15 | 0 | 1 |
| 16th | B4427 | 13 | 20 | 0 | 3 |
| 17th | B4465 | 12 | 15 | 2 | 1 |
| 18th | B4059 | 10 | 13 | 0 | 1 |
| 19th | B4055 | 9 | 11 | 0 | 3 |
| 20th | B4046 | 7 | 7 | 0 | 1 |
Kingswood and Fishponds had the most collisions of any town in South Gloucestershire in 1999: 213.
BS16 had the most collisions of any postcode district in South Gloucestershire in 1999: 139.
Of the last 24 crashes in South Gloucestershire in 1999, 1 was fatal and 1 was serious. The last was on 31 December 1999.
Ref 1999520002313
Ref 1999520001872
Ref 1999520002682
Ref 1999520002569
Ref 1999520001660
Ref 1999520002194
Ref 1999520001015
Ref 1999520004090
Ref 1999529002992
Ref 1999520000621
Ref 1999520000400
Ref 1999520000451
Ref 1999520001228
Ref 1999520001139
Ref 1999520162566
Ref 1999529001902
Ref 1999520162663
Ref 1999520000469
Ref 1999520000591
Ref 1999520000337
Ref 1999520001635
Ref 1999520162647
Ref 1999520001732
Ref 1999520162841