Suzuki GSXR 750 crash on an unclassified road in Leicester, 31 Dec 1999, 11:40
- Suzuki GSXR 750 and a car
- 2 vehicles, 1 casualty
Ref 1999339910337
Police recorded 1,218 road traffic collisions in Leicester in 1999, and 1,501 people were killed or injured in them. Of those collisions, 16 were fatal and 101 were serious.
Collisions were down 5% on 1998 (1,284), and casualties fell from 1,620.
Across all years from 1979 to 2025, police recorded 48,970 collisions in Leicester.
1.3% of collisions in Leicester in 1999 were fatal and 8.3% serious, against 1% and 13% in Leicester from 1979 to 2025.
Collisions peaked at 1,434 in 1986. 1999 is highlighted, with 1,218, down 5% on 1998.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 463 | 531 |
| 2024 | 448 | 535 |
| 2023 | 495 | 600 |
| 2022 | 413 | 507 |
| 2021 | 422 | 546 |
| 2020 | 442 | 569 |
| 2019 | 555 | 707 |
| 2018 | 666 | 866 |
| 2017 | 700 | 934 |
| 2016 | 845 | 1,093 |
| 2015 | 845 | 1,057 |
| 2014 | 941 | 1,208 |
| 2013 | 923 | 1,189 |
| 2012 | 988 | 1,284 |
| 2011 | 976 | 1,263 |
| 2010 | 977 | 1,246 |
| 2009 | 1,002 | 1,342 |
| 2008 | 1,075 | 1,365 |
| 2007 | 1,028 | 1,313 |
| 2006 | 958 | 1,217 |
| 2005 | 1,046 | 1,334 |
| 2004 | 1,125 | 1,411 |
| 2003 | 1,101 | 1,350 |
| 2002 | 1,218 | 1,550 |
| 2001 | 1,163 | 1,488 |
| 2000 | 1,215 | 1,567 |
| 1999 | 1,218 | 1,501 |
| 1998 | 1,284 | 1,620 |
| 1997 | 1,204 | 1,478 |
| 1996 | 1,197 | 1,496 |
| 1995 | 1,194 | 1,481 |
| 1994 | 1,183 | 1,505 |
| 1993 | 1,159 | 1,431 |
| 1992 | 1,195 | 1,484 |
| 1991 | 1,259 | 1,568 |
| 1990 | 1,251 | 1,520 |
| 1989 | 1,288 | 1,530 |
| 1988 | 1,271 | 1,558 |
| 1987 | 1,355 | 1,639 |
| 1986 | 1,434 | 1,725 |
| 1985 | 1,393 | 1,673 |
| 1984 | 1,429 | 1,713 |
| 1983 | 1,344 | 1,631 |
| 1982 | 1,330 | 1,656 |
| 1981 | 1,300 | 1,562 |
| 1980 | 1,313 | 1,621 |
| 1979 | 1,339 | 1,683 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1999 in Leicester
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, Leicester had the 40th most road collisions in 1999.
The A47 had the most collisions in Leicester in 1999: 102, including 11 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A47 | 102 | 150 | 0 | 11 |
| 2nd | A594 | 82 | 100 | 1 | 8 |
| 3rd | A6 | 81 | 102 | 1 | 12 |
| 4th | A563 | 66 | 86 | 1 | 2 |
| 5th | A607 | 52 | 64 | 2 | 5 |
| 6th | A6030 | 51 | 59 | 2 | 1 |
| 7th | A426 | 39 | 40 | 0 | 5 |
| 8th | A5460 | 34 | 39 | 1 | 1 |
| 9th | A5199 | 27 | 38 | 0 | 1 |
| 10th | A50 | 23 | 30 | 2 | 2 |
| 11th | B5366 | 21 | 27 | 0 | 4 |
| 12th | B667 | 17 | 22 | 1 | 2 |
| 13th | B6416 | 16 | 18 | 0 | 2 |
| 14th | B5327 | 9 | 9 | 0 | 1 |
| 15th | A46 | 5 | 8 | 0 | 1 |
| 16th | A5630 | 4 | 5 | 0 | 1 |
| 17th | B5418 | 3 | 4 | 0 | 0 |
| 18th | A5125 | 1 | 2 | 0 | 0 |
| 19th | B568 | 1 | 1 | 0 | 0 |
Leicester itself had the most collisions of any town in the area in 1999: 1,148.
LE2 had the most collisions of any postcode district in Leicester in 1999: 311.
Of the last 24 crashes in Leicester in 1999, none were fatal and 1 was serious. The last was on 31 December 1999.
Ref 1999339910337
Ref 1999339950062
Ref 1999339950080
Ref 1999339910355
Ref 1999339910281
Ref 1999339910242
Ref 1999339910287
Ref 1999339910320
Ref 1999339910228
Ref 1999339910171
Ref 1999339910166
Ref 1999339910370
Ref 1999339910247
Ref 1999339910258
Ref 1999339910259
Ref 1999339910315
Ref 1999339910282
Ref 1999339910133
Ref 1999339910178
Ref 1999339910162
Ref 1999339910085
Ref 1999339910118
Ref 1999339910116
Ref 1999339910155