Bicycle crash on an unclassified road in Kingston upon Hull, 31 Dec 2025, 23:15
- 2 bicycles
- 2 vehicles, 1 casualty
Ref 2025161694060
Police recorded 48,560 road traffic collisions in Kingston upon Hull from 1979 to 2025, and 58,243 people were killed or injured in them. Of those collisions, 408 were fatal and 8,517 were serious.
In 2025 police recorded 661 collisions, up 6% on 2024 (625), and casualties rose from 748 to 763.
0.8% of collisions in Kingston upon Hull from 1979 to 2025 were fatal and 18% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 1,585 in 1990. In 2025 there were 661, up 6% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 661 | 763 |
| 2024 | 625 | 748 |
| 2023 | 692 | 807 |
| 2022 | 652 | 764 |
| 2021 | 584 | 686 |
| 2020 | 603 | 695 |
| 2019 | 789 | 936 |
| 2018 | 817 | 990 |
| 2017 | 783 | 957 |
| 2016 | 803 | 988 |
| 2015 | 748 | 996 |
| 2014 | 792 | 1,017 |
| 2013 | 801 | 1,010 |
| 2012 | 803 | 1,055 |
| 2011 | 801 | 1,001 |
| 2010 | 726 | 925 |
| 2009 | 733 | 938 |
| 2008 | 762 | 1,005 |
| 2007 | 778 | 992 |
| 2006 | 825 | 1,068 |
| 2005 | 799 | 1,015 |
| 2004 | 854 | 1,065 |
| 2003 | 1,039 | 1,255 |
| 2002 | 1,072 | 1,329 |
| 2001 | 989 | 1,225 |
| 2000 | 1,065 | 1,282 |
| 1999 | 1,045 | 1,266 |
| 1998 | 1,100 | 1,315 |
| 1997 | 1,180 | 1,411 |
| 1996 | 1,207 | 1,442 |
| 1995 | 1,249 | 1,476 |
| 1994 | 1,309 | 1,546 |
| 1993 | 1,303 | 1,525 |
| 1992 | 1,316 | 1,548 |
| 1991 | 1,245 | 1,429 |
| 1990 | 1,585 | 1,835 |
| 1989 | 1,535 | 1,798 |
| 1988 | 1,411 | 1,624 |
| 1987 | 1,383 | 1,640 |
| 1986 | 1,425 | 1,660 |
| 1985 | 1,411 | 1,655 |
| 1984 | 1,397 | 1,625 |
| 1983 | 1,348 | 1,558 |
| 1982 | 1,364 | 1,616 |
| 1981 | 1,349 | 1,555 |
| 1980 | 1,450 | 1,657 |
| 1979 | 1,352 | 1,550 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in Kingston upon Hull
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Kingston upon Hull had the 39th most road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 36th | Leicester | 48,970 | 61,147 | 487 | 6,396 |
| 37th | Hackney | 48,663 | 55,855 | 321 | 7,698 |
| 38th | Bromley | 48,605 | 60,208 | 482 | 8,440 |
| 39th | Kingston upon Hull (this area) | 48,560 | 58,243 | 408 | 8,517 |
| 40th | Hillingdon | 47,920 | 60,640 | 435 | 7,368 |
| 41st | Islington | 46,524 | 51,997 | 337 | 6,703 |
| 42nd | Newham | 46,367 | 56,245 | 330 | 6,472 |
Central, Kingston upon Hull, HU2 8LN area is the busiest accident hotspot in Kingston upon Hull, with 1,821 collisions from 2001 to 2025, 10 of them fatal.
The A165 had the most collisions in Kingston upon Hull from 1979 to 2025: 4,005, including 32 fatal and 678 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A165 | 4,005 | 4,956 | 32 | 678 |
| 2nd | A1079 | 3,609 | 4,467 | 35 | 650 |
| 3rd | A1105 | 2,440 | 2,983 | 29 | 435 |
| 4th | A63 | 2,337 | 3,066 | 36 | 386 |
| 5th | A1033 | 1,716 | 2,142 | 16 | 273 |
| 6th | B1237 | 964 | 1,201 | 15 | 192 |
| 7th | A1165 | 769 | 903 | 2 | 111 |
| 8th | B1233 | 693 | 838 | 4 | 114 |
| 9th | B1235 | 375 | 430 | 3 | 57 |
| 10th | B1231 | 224 | 262 | 2 | 30 |
| 11th | A1166 | 170 | 205 | 2 | 25 |
| 12th | B1428 | 133 | 147 | 0 | 25 |
| 13th | A164 | 103 | 121 | 2 | 22 |
| 14th | B1238 | 49 | 62 | 2 | 8 |
| 15th | A15 | 45 | 53 | 0 | 8 |
| 16th | A1174 | 12 | 17 | 1 | 1 |
| 17th | B1232 | 4 | 4 | 0 | 3 |
| 18th | B1105 | 3 | 3 | 0 | 2 |
| 19th | A1032 | 2 | 2 | 0 | 0 |
| 20th | A1077 | 2 | 2 | 0 | 0 |
Kingston upon Hull itself had the most collisions of any town in the area from 1979 to 2025: 44,860.
HU9 had the most collisions of any postcode district in Kingston upon Hull from 1979 to 2025: 8,410.
Of the latest 24 crashes in Kingston upon Hull, none were fatal and 4 were serious. The most recent was on 31 December 2025.
Ref 2025161694060
Ref 2025161689471
Ref 2025161689380
Ref 2025161688366
Ref 2025161686855
Ref 2025161689161
Ref 2025161686833
Ref 2025161686445
Ref 2025161686336
Ref 2025161686343
Ref 2025161686714
Ref 2025161686113
Ref 2025161689279
Ref 2025161685971
Ref 2025161685609
Ref 2025161685587
Ref 2025161686117
Ref 2025161685539
Ref 2025161685463
Ref 2025161688455
Ref 2025161685680
Ref 2025161686865
Ref 2025161685179
Ref 2025161685061