Audi A5 crash on the A82 in Glasgow City, 31 Dec 2019, 19:30
- Audi A5, Ford Focus and Volkswagen Passat
- 3 vehicles, 2 casualties
Ref 2019970914611
Police recorded 845 road traffic collisions in Glasgow City in 2019, and 1,067 people were killed or injured in them. Of those collisions, 9 were fatal and 190 were serious.
Collisions were down 7% on 2018 (907), and casualties fell from 1,138.
Across all years from 1979 to 2025, police recorded 95,217 collisions in Glasgow City.
1.1% of collisions in Glasgow City in 2019 were fatal and 22% serious, against 1.5% and 22% in Glasgow City from 1979 to 2025.
Collisions peaked at 3,705 in 1979. 2019 is highlighted, with 845, down 7% on 2018.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 600 | 738 |
| 2024 | 622 | 805 |
| 2023 | 567 | 728 |
| 2022 | 606 | 770 |
| 2021 | 552 | 697 |
| 2020 | 568 | 716 |
| 2019 | 845 | 1,067 |
| 2018 | 907 | 1,138 |
| 2017 | 1,075 | 1,330 |
| 2016 | 1,276 | 1,569 |
| 2015 | 1,198 | 1,524 |
| 2014 | 1,238 | 1,565 |
| 2013 | 1,081 | 1,330 |
| 2012 | 1,310 | 1,636 |
| 2011 | 1,280 | 1,577 |
| 2010 | 1,337 | 1,692 |
| 2009 | 1,509 | 1,879 |
| 2008 | 1,651 | 2,012 |
| 2007 | 1,782 | 2,174 |
| 2006 | 1,871 | 2,323 |
| 2005 | 1,947 | 2,525 |
| 2004 | 2,081 | 2,603 |
| 2003 | 2,070 | 2,589 |
| 2002 | 2,130 | 2,669 |
| 2001 | 2,127 | 2,731 |
| 2000 | 2,167 | 2,724 |
| 1999 | 2,226 | 2,810 |
| 1998 | 2,452 | 3,145 |
| 1997 | 2,430 | 3,109 |
| 1996 | 2,300 | 2,833 |
| 1995 | 2,555 | 3,156 |
| 1994 | 2,572 | 3,311 |
| 1993 | 2,414 | 3,032 |
| 1992 | 2,771 | 3,537 |
| 1991 | 3,062 | 3,765 |
| 1990 | 3,067 | 3,865 |
| 1989 | 3,157 | 3,932 |
| 1988 | 2,993 | 3,665 |
| 1987 | 3,137 | 3,814 |
| 1986 | 3,166 | 3,802 |
| 1985 | 3,275 | 3,930 |
| 1984 | 3,162 | 3,899 |
| 1983 | 2,953 | 3,554 |
| 1982 | 2,979 | 3,764 |
| 1981 | 3,146 | 3,926 |
| 1980 | 3,298 | 4,086 |
| 1979 | 3,705 | 4,672 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2019 and the 10 busiest accident hotspots in Glasgow City
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Glasgow City had the 26th most road collisions in 2019.
Anderston/City/Yorkhill, Glasgow City, G2 6RF area was the busiest accident hotspot in Glasgow City in 2019, with 66 collisions, 22 of them serious.
The M8 had the most collisions in Glasgow City in 2019: 56, including 6 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | M8 | 56 | 77 | 0 | 6 |
| 2nd | A8 | 47 | 66 | 0 | 7 |
| 3rd | A814 | 33 | 41 | 0 | 7 |
| 4th | A728 | 17 | 25 | 1 | 3 |
| 5th | A81 | 16 | 28 | 0 | 4 |
| 6th | A77 | 15 | 18 | 1 | 3 |
| 7th | B762 | 15 | 17 | 0 | 4 |
| 8th | A74 | 14 | 24 | 0 | 2 |
| 9th | A89 | 14 | 15 | 0 | 3 |
| 10th | B808 | 14 | 17 | 1 | 5 |
| 11th | A739 | 13 | 16 | 0 | 1 |
| 12th | A82 | 13 | 15 | 0 | 1 |
| 13th | B765 | 12 | 19 | 0 | 3 |
| 14th | M74 | 12 | 15 | 0 | 3 |
| 15th | B763 | 10 | 14 | 0 | 3 |
| 16th | A761 | 8 | 9 | 0 | 2 |
| 17th | B768 | 8 | 8 | 0 | 3 |
| 18th | A803 | 7 | 9 | 0 | 0 |
| 19th | A879 | 7 | 10 | 0 | 4 |
| 20th | A726 | 6 | 8 | 0 | 1 |
Glasgow had 747 collisions in 2019.
G3 had the most collisions of any postcode district in Glasgow City in 2019: 60.
Of the last 24 crashes in Glasgow City in 2019, none were fatal and 9 were serious. The last was on 31 December 2019.
Ref 2019970914611
Ref 2019970918160
Ref 2019970914337
Ref 2019970914588
Ref 2019970914425
Ref 2019970913934
Ref 2019970913900
Ref 2019970913958
Ref 2019970913825
Ref 2019970913318
Ref 2019970912552
Ref 2019970946205
Ref 2019970912709
Ref 2019970913764
Ref 2019970912419
Ref 2019970913725
Ref 2019970911760
Ref 2019970912345
Ref 2019970911753
Ref 2019970917978
Ref 2019970932725
Ref 2019970910749
Ref 2019970910742
Ref 2019970913883