Renault Clio crash on the B1125 in East Suffolk, 31 Dec 2009, 23:28
- 1 vehicle, 1 casualty
Ref 200937L017677
Police recorded 655 road traffic collisions in East Suffolk in 2009, and 961 people were killed or injured in them. Of those collisions, 15 were fatal and 94 were serious.
Collisions were down 2% on 2008 (668), and casualties rose from 912.
Across all years from 1979 to 2025, police recorded 31,552 collisions in East Suffolk.
2.3% of collisions in East Suffolk in 2009 were fatal and 14% serious, against 1.6% and 21% in East Suffolk from 1979 to 2025.
Collisions peaked at 991 in 1984. 2009 is highlighted, with 655, down 2% on 2008.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 385 | 496 |
| 2024 | 328 | 419 |
| 2023 | 275 | 375 |
| 2022 | 381 | 501 |
| 2021 | 332 | 436 |
| 2020 | 330 | 409 |
| 2019 | 427 | 605 |
| 2018 | 404 | 544 |
| 2017 | 524 | 700 |
| 2016 | 507 | 674 |
| 2015 | 486 | 638 |
| 2014 | 554 | 716 |
| 2013 | 535 | 700 |
| 2012 | 571 | 752 |
| 2011 | 556 | 789 |
| 2010 | 552 | 729 |
| 2009 | 655 | 961 |
| 2008 | 668 | 912 |
| 2007 | 654 | 870 |
| 2006 | 686 | 946 |
| 2005 | 750 | 1,016 |
| 2004 | 752 | 995 |
| 2003 | 690 | 923 |
| 2002 | 698 | 954 |
| 2001 | 753 | 1,018 |
| 2000 | 716 | 988 |
| 1999 | 751 | 958 |
| 1998 | 693 | 909 |
| 1997 | 657 | 881 |
| 1996 | 705 | 944 |
| 1995 | 666 | 899 |
| 1994 | 701 | 956 |
| 1993 | 714 | 970 |
| 1992 | 758 | 1,040 |
| 1991 | 800 | 1,108 |
| 1990 | 881 | 1,143 |
| 1989 | 907 | 1,199 |
| 1988 | 891 | 1,212 |
| 1987 | 914 | 1,197 |
| 1986 | 979 | 1,277 |
| 1985 | 925 | 1,213 |
| 1984 | 991 | 1,286 |
| 1983 | 876 | 1,113 |
| 1982 | 953 | 1,264 |
| 1981 | 841 | 1,088 |
| 1980 | 883 | 1,145 |
| 1979 | 897 | 1,162 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2009 and the 10 busiest accident hotspots in East Suffolk
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, East Suffolk had the 72nd most road collisions in 2009.
Harbour & Normanston, East Suffolk, NR32 2JS area was the busiest accident hotspot in East Suffolk in 2009, with 40 collisions, 8 of them serious.
The A12 had the most collisions in East Suffolk in 2009: 136, including 3 fatal and 16 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A12 | 136 | 221 | 3 | 16 |
| 2nd | A146 | 31 | 46 | 0 | 5 |
| 3rd | A145 | 19 | 31 | 0 | 3 |
| 4th | A1117 | 17 | 23 | 1 | 0 |
| 5th | A144 | 17 | 36 | 0 | 5 |
| 6th | A14 | 15 | 19 | 1 | 3 |
| 7th | B1438 | 13 | 15 | 0 | 1 |
| 8th | A1144 | 12 | 14 | 0 | 2 |
| 9th | B1062 | 12 | 17 | 0 | 0 |
| 10th | B1119 | 12 | 22 | 1 | 1 |
| 11th | A1152 | 11 | 16 | 0 | 1 |
| 12th | B1074 | 11 | 13 | 0 | 5 |
| 13th | B1079 | 11 | 15 | 1 | 1 |
| 14th | A154 | 10 | 12 | 0 | 1 |
| 15th | B1069 | 10 | 22 | 1 | 2 |
| 16th | B1127 | 10 | 17 | 0 | 4 |
| 17th | A1094 | 7 | 9 | 2 | 2 |
| 18th | A1214 | 6 | 9 | 0 | 1 |
| 19th | A1145 | 5 | 8 | 0 | 1 |
| 20th | A1156 | 5 | 6 | 0 | 0 |
Lowestoft had the most collisions of any town in East Suffolk in 2009: 179.
NR32 had the most collisions of any postcode district in East Suffolk in 2009: 115.
East Suffolk now covers 2 former district councils, abolished in April 2019. Of these, Waveney had the most collisions in 2009: 332.
Of the last 24 crashes in East Suffolk in 2009, 1 was fatal and none were serious. The last was on 31 December 2009.
Ref 200937L017677
Ref 200937L017689
Ref 200937G028555
Ref 200937G028503
Ref 200937L017663
Ref 200937L017661
Ref 200937L017672
Ref 200937L017667
Ref 200937L017659
Ref 200937G028475
Ref 200937L017673
Ref 200937G028473
Ref 200937L017646
Ref 200937G028485
Ref 200937G028467
Ref 200937G028472
Ref 200937G028446
Ref 200937G028430
Ref 200937L017642
Ref 200937L017629
Ref 200937G028443
Ref 200937L017630
Ref 200937G028416
Ref 200937G028420