Rover 600 Series crash on the A1174 in the East Riding of Yorkshire, 30 Dec 1999, 20:50
- Rover 600 Series and Toyota RAV4
- 2 vehicles, 4 casualties
Ref 199916C072899
Police recorded 1,082 road traffic collisions in the East Riding of Yorkshire in 1999, and 1,555 people were killed or injured in them. Of those collisions, 37 were fatal and 195 were serious.
Collisions were down 9% on 1998 (1,191), and casualties fell from 1,668.
Across all years from 1979 to 2025, police recorded 44,886 collisions in the East Riding of Yorkshire.
3.4% of collisions in the East Riding of Yorkshire in 1999 were fatal and 18% serious, against 2.5% and 21% in the East Riding of Yorkshire from 1979 to 2025.
Collisions peaked at 1,352 in 1989. 1999 is highlighted, with 1,082, down 9% on 1998.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 600 | 837 |
| 2024 | 600 | 813 |
| 2023 | 577 | 801 |
| 2022 | 589 | 818 |
| 2021 | 568 | 749 |
| 2020 | 495 | 648 |
| 2019 | 686 | 935 |
| 2018 | 684 | 965 |
| 2017 | 702 | 958 |
| 2016 | 774 | 1,132 |
| 2015 | 762 | 1,156 |
| 2014 | 837 | 1,211 |
| 2013 | 807 | 1,139 |
| 2012 | 795 | 1,157 |
| 2011 | 852 | 1,249 |
| 2010 | 792 | 1,215 |
| 2009 | 766 | 1,145 |
| 2008 | 828 | 1,196 |
| 2007 | 830 | 1,259 |
| 2006 | 808 | 1,215 |
| 2005 | 917 | 1,395 |
| 2004 | 1,011 | 1,432 |
| 2003 | 1,154 | 1,659 |
| 2002 | 1,186 | 1,673 |
| 2001 | 1,131 | 1,564 |
| 2000 | 1,063 | 1,544 |
| 1999 | 1,082 | 1,555 |
| 1998 | 1,191 | 1,668 |
| 1997 | 1,140 | 1,610 |
| 1996 | 1,191 | 1,657 |
| 1995 | 1,076 | 1,530 |
| 1994 | 1,052 | 1,513 |
| 1993 | 1,026 | 1,546 |
| 1992 | 1,146 | 1,630 |
| 1991 | 1,144 | 1,642 |
| 1990 | 1,275 | 1,739 |
| 1989 | 1,352 | 1,946 |
| 1988 | 1,187 | 1,610 |
| 1987 | 1,153 | 1,602 |
| 1986 | 1,225 | 1,693 |
| 1985 | 1,126 | 1,573 |
| 1984 | 1,147 | 1,527 |
| 1983 | 1,062 | 1,489 |
| 1982 | 1,144 | 1,626 |
| 1981 | 1,109 | 1,516 |
| 1980 | 1,175 | 1,642 |
| 1979 | 1,069 | 1,479 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 1999 in the East Riding of Yorkshire
Use the arrow keys to move the map and the plus and minus keys to zoom.
Of the 351 areas in England, Scotland and Wales, the East Riding of Yorkshire had the 56th most road collisions in 1999.
The A614 had the most collisions in the East Riding of Yorkshire in 1999: 70, including 1 fatal and 11 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A614 | 70 | 103 | 1 | 11 |
| 2nd | A165 | 53 | 103 | 4 | 8 |
| 3rd | A1079 | 49 | 84 | 3 | 17 |
| 4th | A164 | 45 | 68 | 1 | 6 |
| 5th | A1174 | 36 | 55 | 1 | 7 |
| 6th | A63 | 35 | 51 | 3 | 3 |
| 7th | A1033 | 30 | 41 | 1 | 5 |
| 8th | M62 | 29 | 45 | 1 | 2 |
| 9th | A166 | 26 | 43 | 1 | 4 |
| 10th | B1249 | 25 | 40 | 1 | 8 |
| 11th | B1248 | 19 | 26 | 1 | 4 |
| 12th | A1035 | 18 | 26 | 1 | 3 |
| 13th | B1230 | 18 | 29 | 1 | 4 |
| 14th | B1242 | 18 | 25 | 0 | 5 |
| 15th | B1228 | 16 | 21 | 0 | 5 |
| 16th | B1362 | 14 | 24 | 2 | 6 |
| 17th | A1105 | 9 | 12 | 1 | 0 |
| 18th | A1034 | 8 | 11 | 1 | 0 |
| 19th | A161 | 7 | 10 | 0 | 1 |
| 20th | A163 | 7 | 11 | 0 | 2 |
Bridlington had the most collisions of any town in the East Riding of Yorkshire in 1999: 63.
HU17 had the most collisions of any postcode district in the East Riding of Yorkshire in 1999: 162.
Of the last 24 crashes in the East Riding of Yorkshire in 1999, 1 was fatal and 5 were serious. The last was on 30 December 1999.
Ref 199916C072899
Ref 199916C073099
Ref 199916C072799
Ref 199916E045799
Ref 199916C072399
Ref 199916C072299
Ref 199916C072199
Ref 199916C072099
Ref 199916D051499
Ref 199916C071999
Ref 199916C072699
Ref 199916C071899
Ref 199916D051199
Ref 199916C071799
Ref 199916E045699
Ref 199916D050999
Ref 199916E046199
Ref 199916E045399
Ref 199916C071699
Ref 199916C071499
Ref 199916C071399
Ref 199916C071299
Ref 199916C071199
Ref 199916C071599