Vauxhall Corsa crash on an unclassified road in Dover, 31 Dec 2025, 03:52
- 1 vehicle, 1 casualty
Ref 2025461689563
Police recorded 16,823 road traffic collisions in Dover from 1979 to 2025, and 22,509 people were killed or injured in them. Of those collisions, 315 were fatal and 3,270 were serious.
In 2025 police recorded 199 collisions, up 2% on 2024 (196), and casualties rose from 242 to 270.
1.9% of collisions in Dover from 1979 to 2025 were fatal and 19% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 533 in 1979. In 2025 there were 199, up 2% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 199 | 270 |
| 2024 | 196 | 242 |
| 2023 | 225 | 308 |
| 2022 | 232 | 317 |
| 2021 | 229 | 307 |
| 2020 | 172 | 226 |
| 2019 | 206 | 275 |
| 2018 | 260 | 361 |
| 2017 | 262 | 371 |
| 2016 | 317 | 441 |
| 2015 | 248 | 331 |
| 2014 | 254 | 366 |
| 2013 | 307 | 411 |
| 2012 | 286 | 382 |
| 2011 | 269 | 372 |
| 2010 | 279 | 401 |
| 2009 | 311 | 430 |
| 2008 | 299 | 400 |
| 2007 | 308 | 432 |
| 2006 | 338 | 440 |
| 2005 | 340 | 465 |
| 2004 | 292 | 389 |
| 2003 | 330 | 437 |
| 2002 | 351 | 487 |
| 2001 | 383 | 531 |
| 2000 | 324 | 443 |
| 1999 | 328 | 460 |
| 1998 | 367 | 523 |
| 1997 | 404 | 547 |
| 1996 | 408 | 567 |
| 1995 | 398 | 531 |
| 1994 | 449 | 630 |
| 1993 | 410 | 596 |
| 1992 | 455 | 597 |
| 1991 | 482 | 629 |
| 1990 | 471 | 609 |
| 1989 | 510 | 672 |
| 1988 | 460 | 594 |
| 1987 | 472 | 615 |
| 1986 | 480 | 610 |
| 1985 | 419 | 519 |
| 1984 | 502 | 636 |
| 1983 | 515 | 640 |
| 1982 | 526 | 665 |
| 1981 | 527 | 708 |
| 1980 | 490 | 642 |
| 1979 | 533 | 684 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in Dover
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Dover had the 139th fewest road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 210th | Breckland | 16,965 | 24,679 | 569 | 4,485 |
| 211th | Vale of White Horse | 16,960 | 23,163 | 438 | 3,688 |
| 212th | South Norfolk | 16,904 | 24,243 | 457 | 4,463 |
| 213th | Dover (this area) | 16,823 | 22,509 | 315 | 3,270 |
| 214th | Gwynedd | 16,819 | 25,725 | 429 | 3,832 |
| 215th | Rugby | 16,803 | 22,832 | 409 | 4,129 |
| 216th | Neath Port Talbot | 16,777 | 23,389 | 290 | 2,414 |
Town & Castle, Dover, CT16 1BD area is the busiest accident hotspot in Dover, with 789 collisions from 2001 to 2025, 4 of them fatal.
The A256 had the most collisions in Dover from 1979 to 2025: 2,637, including 44 fatal and 497 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A256 | 2,637 | 3,516 | 44 | 497 |
| 2nd | A258 | 2,343 | 3,264 | 54 | 453 |
| 3rd | A20 | 1,701 | 2,362 | 49 | 304 |
| 4th | A2 | 1,059 | 1,661 | 57 | 215 |
| 5th | A257 | 531 | 819 | 14 | 110 |
| 6th | B2060 | 345 | 493 | 9 | 90 |
| 7th | B2011 | 205 | 298 | 6 | 35 |
| 8th | B2056 | 185 | 220 | 1 | 24 |
| 9th | B2046 | 161 | 216 | 4 | 43 |
| 10th | A260 | 107 | 182 | 4 | 32 |
| 11th | B2057 | 78 | 109 | 2 | 13 |
| 12th | B2058 | 78 | 125 | 2 | 24 |
| 13th | A255 | 4 | 5 | 0 | 0 |
| 14th | A209 | 1 | 1 | 0 | 0 |
| 15th | A224 | 1 | 2 | 0 | 0 |
| 16th | A225 | 1 | 1 | 0 | 1 |
| 17th | A251 | 1 | 2 | 0 | 0 |
| 18th | A259 | 1 | 2 | 0 | 0 |
| 19th | A265 | 1 | 1 | 0 | 1 |
| 20th | B2026 | 1 | 2 | 0 | 1 |
Dover itself had the most collisions of any town in the area from 1979 to 2025: 4,675.
CT14 had the most collisions of any postcode district in Dover from 1979 to 2025: 4,305.
Of the latest 24 crashes in Dover, 1 was fatal and 6 were serious. The most recent was on 31 December 2025.
Ref 2025461689563
Ref 2025461689441
Ref 2025461688521
Ref 2025461691255
Ref 2025461686389
Ref 2025461686382
Ref 2025461694447
Ref 2025461685199
Ref 2025461684551
Ref 2025461684535
Ref 2025461684295
Ref 2025461684043
Ref 2025461684565
Ref 2025461681112
Ref 2025461680921
Ref 2025461680592
Ref 2025461677692
Ref 2025461676176
Ref 2025461676547
Ref 2025461675877
Ref 2025461673922
Ref 2025461677922
Ref 2025461672355
Ref 2025461672029