Ford Escort crash on an unclassified road in the City of Edinburgh, 31 Dec 2001, 20:20
- Ford Escort and Nissan Bluebird
- 2 vehicles, 1 casualty
Ref 2001950011952
Police recorded 1,774 road traffic collisions in the City of Edinburgh in 2001, and 2,137 people were killed or injured in them. Of those collisions, 15 were fatal and 241 were serious.
Collisions were down 6% on 2000 (1,891), and casualties fell from 2,366.
Across all years from 1979 to 2025, police recorded 74,538 collisions in the City of Edinburgh.
0.8% of collisions in the City of Edinburgh in 2001 were fatal and 14% serious, against 1.1% and 20% in the City of Edinburgh from 1979 to 2025.
Collisions peaked at 2,575 in 1980. 2001 is highlighted, with 1,774, down 6% on 2000.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 469 | 593 |
| 2024 | 481 | 610 |
| 2023 | 450 | 552 |
| 2022 | 507 | 615 |
| 2021 | 482 | 576 |
| 2020 | 436 | 506 |
| 2019 | 728 | 877 |
| 2018 | 768 | 940 |
| 2017 | 907 | 1,083 |
| 2016 | 1,143 | 1,348 |
| 2015 | 1,111 | 1,323 |
| 2014 | 1,259 | 1,471 |
| 2013 | 1,159 | 1,369 |
| 2012 | 1,163 | 1,372 |
| 2011 | 1,181 | 1,372 |
| 2010 | 1,179 | 1,394 |
| 2009 | 1,193 | 1,403 |
| 2008 | 1,299 | 1,548 |
| 2007 | 1,332 | 1,591 |
| 2006 | 1,444 | 1,735 |
| 2005 | 1,404 | 1,708 |
| 2004 | 1,544 | 1,789 |
| 2003 | 1,461 | 1,741 |
| 2002 | 1,660 | 1,982 |
| 2001 | 1,774 | 2,137 |
| 2000 | 1,891 | 2,366 |
| 1999 | 1,938 | 2,373 |
| 1998 | 2,059 | 2,446 |
| 1997 | 1,987 | 2,408 |
| 1996 | 2,014 | 2,454 |
| 1995 | 1,855 | 2,209 |
| 1994 | 2,077 | 2,496 |
| 1993 | 1,965 | 2,332 |
| 1992 | 2,093 | 2,538 |
| 1991 | 2,111 | 2,555 |
| 1990 | 2,264 | 2,749 |
| 1989 | 2,306 | 2,766 |
| 1988 | 2,137 | 2,567 |
| 1987 | 2,043 | 2,498 |
| 1986 | 2,144 | 2,601 |
| 1985 | 2,352 | 2,892 |
| 1984 | 2,390 | 2,896 |
| 1983 | 2,382 | 2,861 |
| 1982 | 2,396 | 2,979 |
| 1981 | 2,511 | 3,113 |
| 1980 | 2,575 | 3,175 |
| 1979 | 2,514 | 3,256 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the last 24 crashes of 2001 and the 10 busiest accident hotspots in the City of Edinburgh
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, the City of Edinburgh had the 13th most road collisions in 2001.
City Centre, City of Edinburgh, EH2 2HG area was the busiest accident hotspot in the City of Edinburgh in 2001, with 213 collisions, 1 of them fatal.
The A8 had the most collisions in the City of Edinburgh in 2001: 128, including 2 fatal and 11 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A8 | 128 | 152 | 2 | 11 |
| 2nd | A7 | 76 | 88 | 0 | 17 |
| 3rd | A900 | 73 | 90 | 0 | 9 |
| 4th | A1 | 54 | 70 | 1 | 10 |
| 5th | A702 | 46 | 52 | 0 | 6 |
| 6th | A90 | 44 | 54 | 2 | 3 |
| 7th | A71 | 43 | 55 | 0 | 5 |
| 8th | A720 | 42 | 69 | 0 | 4 |
| 9th | A70 | 40 | 48 | 1 | 8 |
| 10th | B701 | 37 | 42 | 1 | 5 |
| 11th | M8 | 32 | 46 | 0 | 1 |
| 12th | A68 | 24 | 31 | 1 | 2 |
| 13th | A902 | 23 | 23 | 0 | 5 |
| 14th | B6415 | 19 | 22 | 0 | 1 |
| 15th | A701 | 16 | 20 | 2 | 1 |
| 16th | A8000 | 16 | 22 | 0 | 2 |
| 17th | A901 | 15 | 15 | 0 | 2 |
| 18th | B702 | 14 | 14 | 0 | 2 |
| 19th | B900 | 14 | 19 | 0 | 3 |
| 20th | A199 | 13 | 19 | 1 | 1 |
Edinburgh had the most collisions of any town in the City of Edinburgh in 2001: 1,515.
EH12 had the most collisions of any postcode district in the City of Edinburgh in 2001: 168.
Of the last 24 crashes in the City of Edinburgh in 2001, 1 was fatal and 1 was serious. The last was on 31 December 2001.
Ref 2001950011952
Ref 2001950011943
Ref 2001950000054
Ref 2001950011938
Ref 2001950011926
Ref 2001950011914
Ref 2001950011895
Ref 2001950011894
Ref 2001950011893
Ref 2001950011882
Ref 2001950011881
Ref 2001950011875
Ref 2001950011877
Ref 2001950011929
Ref 2001950011863
Ref 2001950011860
Ref 2001950011842
Ref 2001950011809
Ref 2001950011797
Ref 2001950011748
Ref 2001950011897
Ref 200195DUP0985
Ref 2001950011844
Ref 2001950011715