Volkswagen Taigo crash on an unclassified road in Bury, 31 Dec 2025, 18:25
- Volkswagen Taigo and a bicycle
- 2 vehicles, 1 casualty
Ref 2025061689908
Police recorded 25,612 road traffic collisions in Bury from 1979 to 2025, and 34,593 people were killed or injured in them. Of those collisions, 296 were fatal and 3,087 were serious.
In 2025 police recorded 161 collisions, down 2% on 2024 (165), and casualties fell from 212 to 196.
1.2% of collisions in Bury from 1979 to 2025 were fatal and 12% serious, against 1.6% and 18% across Great Britain.
Collisions peaked at 889 in 1990. In 2025 there were 161, down 2% on 2024.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 161 | 196 |
| 2024 | 165 | 212 |
| 2023 | 167 | 207 |
| 2022 | 190 | 237 |
| 2021 | 229 | 314 |
| 2020 | 167 | 222 |
| 2019 | 250 | 335 |
| 2018 | 222 | 314 |
| 2017 | 251 | 343 |
| 2016 | 183 | 243 |
| 2015 | 179 | 265 |
| 2014 | 238 | 332 |
| 2013 | 265 | 361 |
| 2012 | 326 | 441 |
| 2011 | 338 | 445 |
| 2010 | 346 | 474 |
| 2009 | 464 | 701 |
| 2008 | 489 | 687 |
| 2007 | 541 | 793 |
| 2006 | 603 | 830 |
| 2005 | 638 | 949 |
| 2004 | 703 | 1,024 |
| 2003 | 743 | 1,052 |
| 2002 | 740 | 1,029 |
| 2001 | 789 | 1,161 |
| 2000 | 832 | 1,147 |
| 1999 | 814 | 1,107 |
| 1998 | 786 | 1,069 |
| 1997 | 766 | 1,104 |
| 1996 | 696 | 949 |
| 1995 | 670 | 926 |
| 1994 | 781 | 1,072 |
| 1993 | 819 | 1,100 |
| 1992 | 766 | 1,015 |
| 1991 | 792 | 1,079 |
| 1990 | 889 | 1,195 |
| 1989 | 818 | 1,111 |
| 1988 | 694 | 895 |
| 1987 | 712 | 941 |
| 1986 | 693 | 867 |
| 1985 | 687 | 857 |
| 1984 | 731 | 887 |
| 1983 | 649 | 792 |
| 1982 | 666 | 840 |
| 1981 | 642 | 801 |
| 1980 | 668 | 849 |
| 1979 | 654 | 823 |
Source: Department for Transport, STATS19 road safety data
Source: Department for Transport, STATS19 road safety data
Map of the 24 most recent crashes and the 10 busiest accident hotspots in Bury
Use the arrow keys to move the map and the plus and minus keys to zoom.
Accident hotspots (10)
Of the 351 areas in England, Scotland and Wales, Bury had the 118th most road collisions from 1979 to 2025.
| Rank | Area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 115th | Blackpool | 26,449 | 34,774 | 295 | 5,170 |
| 116th | St Albans | 25,623 | 36,856 | 367 | 4,493 |
| 117th | Carmarthenshire | 25,619 | 37,011 | 596 | 7,185 |
| 118th | Bury (this area) | 25,612 | 34,593 | 296 | 3,087 |
| 119th | Luton | 25,599 | 33,283 | 261 | 3,575 |
| 120th | Chelmsford | 25,575 | 34,247 | 426 | 5,528 |
| 121st | Kingston upon Thames | 25,515 | 30,741 | 224 | 3,927 |
Bury East, Bury, BL9 7AZ area is the busiest accident hotspot in Bury, with 922 collisions from 2001 to 2025, 5 of them fatal.
The A56 had the most collisions in Bury from 1979 to 2025: 4,620, including 48 fatal and 534 serious.
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A56 | 4,620 | 6,273 | 48 | 534 |
| 2nd | A665 | 2,353 | 3,173 | 31 | 273 |
| 3rd | A58 | 2,193 | 3,027 | 25 | 242 |
| 4th | M66 | 874 | 1,400 | 29 | 86 |
| 5th | M62 | 851 | 1,282 | 16 | 76 |
| 6th | M60 | 721 | 1,138 | 12 | 42 |
| 7th | B6222 | 714 | 974 | 13 | 96 |
| 8th | B6214 | 674 | 963 | 13 | 92 |
| 9th | A676 | 640 | 859 | 10 | 112 |
| 10th | B6213 | 560 | 776 | 6 | 85 |
| 11th | A6053 | 465 | 600 | 5 | 61 |
| 12th | A6044 | 425 | 617 | 4 | 47 |
| 13th | B6292 | 421 | 533 | 8 | 50 |
| 14th | B6219 | 388 | 519 | 2 | 43 |
| 15th | B6196 | 326 | 452 | 4 | 45 |
| 16th | B6221 | 299 | 399 | 3 | 45 |
| 17th | A667 | 292 | 408 | 2 | 51 |
| 18th | B6218 | 109 | 144 | 1 | 1 |
| 19th | B6215 | 93 | 126 | 1 | 16 |
| 20th | A576 | 79 | 117 | 1 | 5 |
Bury, Bury had the most collisions of any town in Bury from 1979 to 2025: 9,957.
BL9 had the most collisions of any postcode district in Bury from 1979 to 2025: 8,415.
Of the latest 24 crashes in Bury, 1 was fatal and 7 were serious. The most recent was on 31 December 2025.
Ref 2025061689908
Ref 2025061689423
Ref 2025061689367
Ref 2025061689330
Ref 2025061686919
Ref 2025061684725
Ref 2025061694048
Ref 2025061683226
Ref 2025061682249
Ref 2025061679995
Ref 2025061679772
Ref 2025061679126
Ref 2025061678383
Ref 2025061677965
Ref 2025061677768
Ref 2025061675626
Ref 2025061675277
Ref 2025061674834
Ref 2025061673628
Ref 2025061672817
Ref 2025061672419
Ref 2025061672008
Ref 2025061671281
Ref 2025061669425