Volkswagen Tiguan crash on the A4018 in Bristol, 22 Dec 2025, 17:05
- Volkswagen Tiguan and a bicycle
- 2 vehicles, 1 casualty
Ref 2025522600861
Police recorded 8,060 road traffic collisions in the BS1 postcode district, Bristol, from 1979 to 2025, and 9,404 people were killed or injured in them. Of those collisions, 72 were fatal and 1,199 were serious.
In 2025 police recorded 103 collisions, down 2% on 2024 (105).
Source: Department for Transport, STATS19 road safety data
Collisions in BS1 peaked at 245 in 1980; 2025 had 103.
Source: Department for Transport, STATS19 road safety data
| Year | Collisions | Casualties |
|---|---|---|
| 2025 | 103 | 108 |
| 2024 | 105 | 116 |
| 2023 | 104 | 118 |
| 2022 | 121 | 128 |
| 2021 | 112 | 117 |
| 2020 | 69 | 78 |
| 2019 | 159 | 173 |
| 2018 | 146 | 169 |
| 2017 | 127 | 145 |
| 2016 | 145 | 155 |
| 2015 | 111 | 132 |
| 2014 | 128 | 150 |
| 2013 | 121 | 134 |
| 2012 | 147 | 172 |
| 2011 | 126 | 148 |
| 2010 | 143 | 176 |
| 2009 | 149 | 175 |
| 2008 | 162 | 186 |
| 2007 | 184 | 210 |
| 2006 | 175 | 199 |
| 2005 | 186 | 206 |
| 2004 | 202 | 232 |
| 2003 | 191 | 234 |
| 2002 | 229 | 273 |
| 2001 | 228 | 289 |
| 2000 | 209 | 257 |
| 1999 | 174 | 201 |
| 1998 | 198 | 250 |
| 1997 | 153 | 190 |
| 1996 | 165 | 199 |
| 1995 | 169 | 185 |
| 1994 | 130 | 152 |
| 1993 | 149 | 176 |
| 1992 | 175 | 206 |
| 1991 | 209 | 234 |
| 1990 | 189 | 216 |
| 1989 | 207 | 242 |
| 1988 | 189 | 228 |
| 1987 | 235 | 277 |
| 1986 | 198 | 224 |
| 1985 | 221 | 258 |
| 1984 | 236 | 264 |
| 1983 | 243 | 290 |
| 1982 | 232 | 290 |
| 1981 | 240 | 273 |
| 1980 | 245 | 301 |
| 1979 | 221 | 268 |
Map of the 24 most recent crashes in BS1
Use the arrow keys to move the map and the plus and minus keys to zoom.
The 24 most recent collisions in BS1 happened between 23 October and 22 December 2025.
Ref 2025522600861
Ref 2025522600856
Ref 2025522600836
Ref 2025522600923
Ref 2025522600768
Ref 2025522600764
Ref 2025522600763
Ref 2025522600666
Ref 2025522600635
Ref 2025522600617
Ref 2025522600723
Ref 2025522601066
Ref 2025522600668
Ref 2025522501806
Ref 2025522600648
Ref 2025522600671
Ref 2025522601072
Ref 2025522501813
Ref 2025522600326
Ref 2025522600313
Ref 2025522600481
Ref 2025522600398
Ref 2025522501716
Ref 2025522600429
The A38 has the most collisions in BS1, 1,680 of 8,060 (21%), followed by the A4044 (1,130).
| Rank | Road | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | A38 | 1,680 | 1,942 | 12 | 284 |
| 2nd | A4044 | 1,130 | 1,343 | 18 | 163 |
| 3rd | A4 | 950 | 1,128 | 8 | 142 |
| 4th | A4018 | 660 | 751 | 4 | 123 |
| 5th | B4053 | 536 | 631 | 1 | 59 |
| 6th | B4051 | 415 | 487 | 7 | 70 |
| 7th | A370 | 121 | 137 | 0 | 21 |
| 8th | A3029 | 111 | 157 | 6 | 14 |
| 9th | A4032 | 32 | 46 | 0 | 1 |
| 10th | A369 | 29 | 51 | 0 | 9 |
| 11th | A420 | 24 | 27 | 0 | 0 |
| 12th | A432 | 17 | 21 | 0 | 4 |
| 13th | B4466 | 13 | 15 | 0 | 1 |
| 14th | B4050 | 9 | 10 | 0 | 4 |
| 15th | A4051 | 6 | 8 | 0 | 1 |
| 16th | B4044 | 6 | 7 | 0 | 2 |
| 17th | A4053 | 4 | 4 | 0 | 1 |
| 18th | B4018 | 4 | 6 | 0 | 3 |
Collisions in BS1 were recorded in 3 council areas. Bristol has 8,038 of 8,060 (99.7%).
| Rank | Council area | Collisions | Casualties | Fatal | Serious |
|---|---|---|---|---|---|
| 1st | Bristol | 8,038 | 9,367 | 72 | 1,194 |
| 2nd | Somerset | 16 | 25 | 0 | 3 |
| 3rd | North Somerset | 6 | 12 | 0 | 2 |
Of the 8,060 collisions in BS1, 7,564 (94%) were in Bristol.